Print This Product
This valve is deal for sanitary and watering plants
| bar(max) | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 38 | 41 | 44 | 50 | 51 | 60 | 60 | 74 | 85 |
| H | 53 | 63 | 75 | 87 | 94.5 | 119.5 | 156 | 183 | 227.5 |
| D | 50 | 50 | 60 | 60 | 70 | 70 | 90 | 100 | 120 |
| Weight(g) | 165 | 200 | 270 | 430 | 565 | 955 | 1800 | 2500 | 4200 |
| BOX(pcs) | 20 | 20 | 15 | 10 | 12 | 3 | - | - | - |
| CARTON(pcs) | 120 | 80 | 60 | 40 | 48 | 12 | 12 | 8 | 4 |
Print This Product
This valve is designed for verticle, horizontal or anhled installation for use in residential and commercial plumbing, sanitary, autoclaves, pump and compressed air systems.
| bar(max) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" |
| L | 44 | 48 | 54 | 60 | 64 | 72 | 80 | 85 |
| H | 82 | 92 | 103 | 120 | 133 | 147 | 184 | 205 |
| D | 55 | 60 | 65 | 75 | 80 | 90 | 110 | 120 |
| Weight(g) | 250 | 375 | 500 | 780 | 1010 | 1465 | 2280 | 3125 |
Print This Product
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Shutter and Guide Pin: | CW617N Forged Brass |
| Threads: | ISO228/1 |
| Shutter Seal : | NBR 70 SH |
| Seal Pressing Washer | 2PTFEAISI 302 Stainless Steel |
| Spring: | AISI 302 Stainless Steel |
| Working Temperatures: | air -20°C + 120°C water -0°C + 90°C |
| Max Pressure : | PN 16 Bar |
Print This Product
Print This Product
Print This Product
| Material | Bronze, Cast Iron, Stainless Steel, Alluminium |
| Spec | 125/150 |
| Size | 1/4″-12″ |
Print This Product
| Type | Gate, Globe, Check, Ball, Y-Strainer, Butterfly valves, Control valves. |
| Material | Bronze and Brass, Cast iron, Ductile iron, Cast steel, Stainless steel, Low Alloy steel, Aluminum, Super Duplex Stainless steel. |
| Specifications & Class | 150, 300, 600, 800, 900, 1500, 2000, 2500, 4500, 6000, 5K, 10K, 20K, 30K, 40K |
| Size Standard | 1/4 inch to 36 inches |
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com