Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass |
| Body End: | Nylon |
| Disc: | Nylon |
| Gasket Disc: | NBR |
| Threads: | ISO228/1 |
| Spring : | AISI 302 Stainless Steel |
| Filter: | AISI304 Stainless Steel |
| Working Temperatures: | air -20°C + 100°C water 0°C + 90°C |
| Working Pressure : | PN 10 bar |
Print This Product
| Specification of material | |||
|---|---|---|---|
| NO. | PART | MATERIAL | QTY |
| 1 | Body | PVC | 1 |
| 2 | Connector | EPDM, FPM(NBR) | 1 |
| 3 | Spring | STAINLESS STEEL | 1 |
| 4 | Gate | PVC | 1 |
| 5 | Seal | EPDM, FPM(NBR) | 1 |
| 6 | Body | PVC | 1 |
| Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nom | NPT Thd/in |
BSPT Thd/in |
JIS d |
BS d |
ANSI d |
DIN d |
D | D1 | I | L |
| size | ||||||||||
| 15mm(1/2″) | 14 | 14 | 22 | 22 | 21-34 | 20 | 31.0 | 43.7 | 31.0 | 137.0 |
| 20mm(3/4″ | 14 | 14 | 26 | 26 | 26.67 | 25 | 35.5 | 43.7 | 32.5 | 141.0 |
| 25mm(1″) | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 41.9 | 43.7 | 32.8 | 141.0 |
| 32mm(1 1/4″) | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 51.0 | 78 | 35.0 | 195.3 |
| 40mm(1 1/2″) | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 60.3 | 78 | 56.0 | 217.4 |
| 50mm(2″) | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 72.5 | 78 | 56.0 | 217.4 |
| 75mm(2 1/2″) | 8 | 11 | 76 | 76 | 73.03 | 75 | 90 | 171.6 | 73.5 | 293.4 |
| 90mm(3″) | 8 | 11 | 89 | 89 | 88.9 | 90 | 76.4 | 183.8 | 58.2 | 252 |
| 110mm(4″) | 8 | 11 | 114 | 114 | 114.3 | 110 | 115 | 216 | 91 | 360 |
| 160mm(6″) | 8 | 11 | 165 | 168.3 | 168.3 | 160 | 161 | 291 | 120 | 500 |
Print This Product
Print This Product
Filter inStainless Steel in AISI 304
2-1/2” – 4” with mesh 200 micron
Thread end in Nylon
| G | 2-1/2″ | 3″ | 4″ |
| H | 96 | 106 | 118 |
| D | 83 | 94 | 128 |
Print This Product
This Valve is suitable for industry, pneumatic and hydraulic installations. And ideal for hot/cold water, different oils and compressed air. It can be fitted in horizontal, vertical or oblique position.
| bar(max) | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 33 | 42 | 47.5 | 59 | 67.5 | 81 | 103 | 111 | 140.5 |
| H | 66 | 72 | 85.5 | 95.5 | 112 | 140 | 158 | 167 | 192 |
| Weight(g) | 80 | 120 | 160 | 230 | 315 | 490 | 1110 | 1220 | 1860 |
| BOX(pcs) | 36 | 18 | 12 | 8 | 3 | 2 | - | - | - |
| CARTON(pcs) | 216 | 108 | 72 | 48 | 36 | 12 | 12 | 8 | 5 |
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com