Print This Product
| Technical Specification | |
|---|---|
| Body: | Hot Press Brass OT58 |
| Threads: | ISO228/1 |
| Stem Seat: | Nylon Plast A.P.Q. |
| Seat: | Rubber NBR |
| Spring : | AISI 302 Stainless Steel |
| Working Temperatures: | air -20°C + 100°C water 0°C + 90°C |
| Working Pressure: | PN 10 bar |
Print This Product
This Valve is ideal for all types of plants:hydraulic, pneumatic and heating plants. It is suitable to install in horizontal, vertical or oblique position
| bar(max) | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 33 | 42 | 47.5 | 59 | 67.5 | 81 | 103 | 111 | 140.5 |
| H | 45 | 48 | 56 | 61 | 68 | 77 | 93 | 95 | 107 |
| Weight(g) | 120 | 180 | 240 | 330 | 500 | 700 | 1550 | 1900 | 3100 |
| BOX(pcs) | 19 | 12 | 9 | 6 | 6 | 3 | 2 | 2 | - |
| CARTON(pcs) | 228 | 144 | 108 | 72 | 36 | 18 | 12 | 12 | 8 |
Print This Product
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass |
| Bonnet: | Brass |
| Disc: | Brass |
| Working Pressure: | PN 16 bar |
Print This Product
This valve is ideal for hydro heating and pneumatic plants
| bar(max) | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 47 | 53 | 63 | 70 | 88 | 97 | 120 | 135 | 162 |
| H | 48.5 | 56.5 | 63.5 | 78 | 98 | 109 | 130 | 145 | 180 |
| Weight(g) | 180 | 240 | 350 | 550 | 880 | 1200 | 1780 | 2900 | 5000 |
| BOX(pcs) | 18 | 10 | 8 | 6 | 4 | 3 | - | - | - |
| CARTON(pcs) | 216 | 120 | 96 | 36 | 24 | 18 | 12 | 8 | 4 |
Print This Product
Print This Product
Print This Product
| Body | Cast Iron |
| Disc | AISI 316 |
| Seat | EPDM |
| Stem | Stainless Steel |
| Spring | Stainless Steel |
| Applicable Fluids: Water, Warm Water, Sea Water, Air & Weak Acid | |
| Maximum Non-shock Service Pressure | ||
| 50 to 300mm | 350 to 600mm | |
| Seat Test Pressure (bar) | 13.7 | 10 |
| Shell Test Pressure (bar) | 20 | 16 |
| Flanged Standard : JIS 10k, ANSI 150 PSI, DIN 10/16 | ||
Print This Product
Print This Product
| Specification of material | |||
|---|---|---|---|
| NO. | PART | MATERIAL | QTY |
| 1 | Union Connector | PVC | 1 |
| 2 | Gate | PVC | 1 |
| 3 | Union nut | PVC | 1 |
| 4 | Space Seal | EPDM, FPM(NBR) | 1 |
| 5 | Spring | STAINLESS STEEL | 1 |
| 6 | Body | PVC | 1 |
| Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | NPT Thd/in |
BSPT Thd/in |
JIS d1 |
BS d1 |
ANSI d1 |
DIN d1 |
d | D2 | D1 | I | L |
| size | |||||||||||
| 15mm(1/2″) | 14 | 14 | 22 | 22 | 21-34 | 20 | 16 | 27.5 | 51.3 | 20.5 | 80 |
| 20mm(3/4″ | 14 | 14 | 26 | 26 | 26.67 | 25 | 19 | 35.5 | 65.5 | 22 | 86.5 |
| 25mm(1″) | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 24 | 41.5 | 73.7 | 28.0 | 96 |
| 32mm(1 1/4″) | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 32 | 51.6 | 86.8 | 30.0 | 105 |
| 40mm(1 1/2″) | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 40 | 60.9 | 102 | 34.7 | 115.5 |
| 50mm(2″) | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 49.8 | 75 | 119.8 | 40 | 141 |
Print This Product
Print This Product
Print This Product
| Material | Bronze, Cast Iron, Stainless Steel, Alluminium |
| Spec | 125/150 |
| Size | 1/4″-12″ |
Print This Product
| Type | Gate, Globe, Check, Ball, Y-Strainer, Butterfly valves, Control valves. |
| Material | Bronze and Brass, Cast iron, Ductile iron, Cast steel, Stainless steel, Low Alloy steel, Aluminum, Super Duplex Stainless steel. |
| Specifications & Class | 150, 300, 600, 800, 900, 1500, 2000, 2500, 4500, 6000, 5K, 10K, 20K, 30K, 40K |
| Size Standard | 1/4 inch to 36 inches |
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com