Print This Product
| Body | Cast Iron(GG25) |
| Liner | EPDM |
| Disc | A101-ANSI316 / A102-Cast Iron with nickel plated |
| Shaft | AISI 416 |
| Bushing | Teflon |
| O-ring | Buna-N |
| Washer | Steel |
| Circlip | Steel |
Print This Product
| Specification of material | |||||||
|---|---|---|---|---|---|---|---|
| NO. | PART | MATERIAL | QTY | NO. | PART | MATERIAL | QTY |
| 1 | Body | PVC | 1 | 9 | Small Handle | ABS | 1 |
| 2 | Seat Seal | EPDM, FPM(NBR) | 1 | 10 | Spring | SUS304 | 1 |
| 3 | Gate | PVC | 1 | 11 | Pin | SUS304 | 1 |
| 4 | Stem | SUS410 | 1 | 12 | Bolt | SUS304 | 1 |
| 5 | O-Ring | EPDM, FPM(NBR) | 2 | 13 | Handle Cap | ABS | 1 |
| 6 | Washer | ABS | 1 | 14 | Inserted Bolt | SUS304 | 4 |
| 7 | Locking Plate | PVC | 1 | 15 | Bolt cap | PVC | 4 |
| 8 | Large Handle | ABS | 1 | ||||
| Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | D1 | DIN D2 |
JIS D2 |
ANSI D2 |
D3 | D4 | L | H1 | H2 | W1 | W2 | DIN n- Øe |
JIS n- Øe |
ANSI n- Øe |
| size | ||||||||||||||
| 50mm(2″) | 160.1 | 120 | 100 | 120.4 | 55.6 | 99.7 | 189.7 | 223.3 | 98.3 | 44 | 32 | 4-20 | 4-19 | 4-19 |
| 65mm(2 1/2″ | 179.8 | 141.2 | 140 | 139.5 | 69.7 | 99.7 | 189.0 | 247.0 | 111.6 | 48.3 | 32.4 | 4-18 | 4-19 | 4-19 |
| 80mm(3″) | 195.0 | 156.4 | 140 | 139.5 | 83.9 | 99.7 | 238.5 | 282.6 | 132.5 | 51.9 | 36.3 | 8-20 | 4-19 | 4-19 |
| 100mm(4″) | 228.1 | 183 | 150 | 152.4 | 103.2 | 99.7 | 239.5 | 319.4 | 155.4 | 54.5 | 44.1 | 8-20 | 8-19 | 8-19 |
| 125mm(5″) | 257 | 210.9 | 175 | 190.5 | 129.5 | 139 | 309.8 | 368 | 170.3 | 66.5 | 54.6 | 8-21.5 | 8-19 | 8-19 |
| 150mm(6″) | 285.4 | 238.5 | 240 | 241.5 | 151.1 | 140.0 | 309.8 | 400.8 | 187.5 | 73.1 | 56.4 | 8-24 | 8-23 | 8-22 |
| 200mm(8″) | 342.6 | 292.4 | 295 | 298.5 | 198.6 | 140.0 | 309.8 | 473.0 | 230.1 | 92.0 | 72.2 | 8-24 | 12-23 | 8-23 |
Print This Product
| Material | Bronze, Cast Iron, Stainless Steel, Alluminium |
| Spec | 125/150 |
| Size | 1/4″-12″ |
Print This Product
| Type | Gate, Globe, Check, Ball, Y-Strainer, Butterfly valves, Control valves. |
| Material | Bronze and Brass, Cast iron, Ductile iron, Cast steel, Stainless steel, Low Alloy steel, Aluminum, Super Duplex Stainless steel. |
| Specifications & Class | 150, 300, 600, 800, 900, 1500, 2000, 2500, 4500, 6000, 5K, 10K, 20K, 30K, 40K |
| Size Standard | 1/4 inch to 36 inches |
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com