Print This Product
| Materials list | ||
| NO. | PART NAME | MATERIAL |
|---|---|---|
| 1 | BODY | FC20 |
| 2 | CAP | FC20 |
| 3 | BALL | CF8 |
| 4 | SEAT | PTFE |
| 5 | STEM | SUS304 |
| 6 | GASKET | PTFE |
| 7 | THRUST WASHER | PTFE |
| 8 | PACKING | PTFE |
| 9 | STEM PACKING | PTFE |
| 10 | GLAND | S41C |
| 11 | GLAND BOLT | S41C |
| 12 | HANDLE | WCB |
| 13 | STOPPER | SUS304 |
| 14 | SNAP RING | SUS304 |
| 15 | BOLT | S41C |
| Test Pressure: JIS10K | ||
|---|---|---|
| SHELL(BY WATER) | 2.1 MPa | |
| 21.5Kgcm2 | ||
| SEAT | BY WATER | 1.6 MPa |
| 16.5Kg/cm2 | ||
| BY AIR | 0.6MPa | |
| 6Kg/cm2 | ||
| Test Pressure: ANSI125 | ||
|---|---|---|
| SHELL(BY WATER) | 450PSI | |
| 32Kgcm2 | ||
| SEAT | BY WATER | 315PSI |
| 22Kg/cm2 | ||
| BY AIR | 85PSI | |
| 6Kg/cm2 | ||
JIS 10K MODEL :10CIBF
JIS 10K 2-PC FLANGE BALL VALVE
| DIMENSION 10CIBF | |||||||||||||
| SIZE | d | D | C | T | N Ø M | L | H | W | W1 | J | ISO 5211 |
E | Ma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 95 | 70 | 13 | 4-Ø 15 | 110 | 70 | 160 | 12 | 50 | F04 | 42 | M5 |
| 20 | 20 | 100 | 75 | 15 | 4-Ø 15 | 120 | 73 | 160 | 12 | 50 | F04 | 42 | M5 |
| 25 | 25 | 125 | 90 | 15 | 4-Ø 19 | 130 | 77 | 160 | 12 | 50 | F05 | 50 | M6 |
| 32 | 32 | 135 | 100 | 17 | 4-Ø 19 | 140 | 85 | 160 | 17 | 50 | F05 | 50 | M6 |
| 40 | 40 | 140 | 105 | 17 | 4-Ø 19 | 165 | 104 | 186 | 17 | 50 | F07 | 70 | M8 |
| 50 | 50 | 155 | 120 | 17 | 4-Ø 19 | 180 | 114 | 186 | 17 | 62 | F07 | 70 | M8 |
| 65 | 65 | 175 | 140 | 20 | 4-Ø 19 | 190 | 142 | 324 | 21 | 75 | F07 | 70 | M8 |
| 80 | 80 | 185 | 150 | 21 | 8-Ø 19 | 200 | 153 | 324 | 21 | 75 | F10 | 102 | M10 |
| 100 | 100 | 210 | 175 | 21 | 8-Ø 19 | 230 | 166 | 324 | 21 | 75 | F10 | 102 | M10 |
| 125 | 125 | 250 | 210 | 24 | 8-Ø 23 | 300 | 224 | 750 | 24 | 89 | F12 | 125 | M12 |
| 150 | 150 | 280 | 240 | 26 | 8-Ø 23 | 340 | 247 | 750 | 24 | 89 | F12 | 125 | M12 |
ANSI 125 MODEL: 125CIBF
CL 125 LB 2-PC FLANGE BALL VALVE
| DIMENSION 125CIBF | |||||||||||||
| SIZE | d | D | C | T | N Ø M | L | H | W | W1 | J | ISO 5211 |
E | Ma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 89 | 60.5 | 12 | 4-Ø 16 | 108 | 70 | 160 | 12 | 50 | F04 | 42 | M5 |
| 3/4" | 20 | 98 | 70.0 | 12 | 4-Ø 16 | 117 | 73 | 160 | 12 | 50 | F04 | 42 | M5 |
| 1" | 25 | 108 | 79.5 | 12 | 4-Ø 16 | 127 | 77 | 160 | 12 | 50 | F05 | 50 | M6 |
| 11/4" | 32 | 117 | 89.5 | 14 | 4-Ø 16 | 140 | 85 | 160 | 12 | 50 | F05 | 50 | M6 |
| 11/2" | 40 | 127 | 98.5 | 16 | 4-Ø 16 | 165 | 104 | 186 | 17 | 62 | F07 | 70 | M8 |
| 2" | 50 | 152 | 125.5 | 18 | 4-Ø 19 | 178 | 112 | 324 | 17 | 62 | F07 | 70 | M8 |
| 21/2" | 65 | 178 | 139.5 | 20 | 4-Ø 19 | 190 | 142 | 324 | 21 | 75 | F07 | 70 | M8 |
| 3" | 80 | 190 | 152.5 | 20 | 8-Ø 19 | 203 | 153 | 324 | 21 | 75 | F10 | 102 | M10 |
| 4" | 100 | 229 | 190.5 | 23.9 | 8-Ø 19 | 229 | 166 | 324 | 21 | 75 | F10 | 102 | M10 |
| 5" | 125 | 254 | 216.0 | 23.9 | 8-Ø 22 | 356 | 224 | 750 | 24 | 89 | F12 | 125 | M12 |
| 6" | 150 | 279 | 241.5 | 25.4 | 8-Ø 22 | 394 | 247 | 750 | 24 | 89 | F12 | 125 | M12 |
| 8" | 200 | 343 | 298.5 | 28.6 | 8-Ø 22 | 457 | 305 | 1000 | 32 | 100 | F12 | 125 | M12 |
| Size | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ |
| JIS 10K | 1,145 | 1.210 | 1,450 | 1,885 | 2,475 | 2,925 | 4,540 | 5.041 | 7,060 | 14,120 | 17,820 |
| ANSI 125 | 1,110 | 1,180 | 1,515 | 2,035 | 2,590 | 3,025 | 4,640 | 5,480 | 8,335 | 15,125 | 18,820 |
Print This Product
| Specification of material | |||
|---|---|---|---|
| NO. | PART | MATERIAL | QTY |
| 1 | Body | PVC | 1 |
| 2 | Seat Seal | TPE, PTFE | 2 |
| 3 | O-Ring | EPDM, FPM(NBR) | 1 |
| 4 | Ball | PVC, CPVC, PP | 1 |
| 5 | Handle | ABS | 1 |
| 6 | Cap | ABS | 1 |
| Dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | NPT Thd/in |
BSPT Thd/in |
JIS d |
BS d |
ANSI d |
DIN d |
d | D | L | I | W | H1 | H2 |
| size | |||||||||||||
| 15mm(1/2″) | 14 | 14 | 22 | 22 | 21.34 | 20 | 14.5 | 32 | 80 | 22 | 68.5 | 64.3 | 44.9 |
| 20mm(3/4″ | 14 | 14 | 26 | 26 | 26.67 | 25 | 20 | 36.8 | 92 | 25 | 80.5 | 76 | 52 |
| 25mm(1″) | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 24 | 45 | 106 | 28.0 | 100 | 94 | 65 |
| 32mm(1 1/4″) | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 30 | 53.5 | 112.5 | 28.0 | 108 | 106 | 70 |
| 40mm(1 1/2″) | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 34 | 62 | 129 | 33.0 | 108.5 | 112 | 73.5 |
| 50mm(2″) | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 44 | 75.5 | 148 | 39.5 | 138 | 126 | 81 |
| 65mm(2 1/2″) | 8 | 11 | 76 | 76 | 73 | 75 | 56 | 92.5 | 177.5 | 39.5 | 192.5 | 166 | 108.5 |
| 80mm(3″) | 8 | 11 | 89 | 89 | 88.9 | 90 | 71 | 107 | 209 | 48 | 192.5 | 181 | 116 |
| 100mm(4″) | 8 | 11 | 114 | 114 | 114.3 | 110 | 86 | 134.5 | 294 | 78 | 262 | 236 | 151.5 |
Print This Product
| Specification of material | |||||||
|---|---|---|---|---|---|---|---|
| NO. | PART | MATERIAL | QTY | NO. | PART | MATERIAL | QTY |
| 1 | Stern | PVC, CPVC, PP | 1 | 7 | O-ring | EPDM, FPM(NBR | 2 |
| 2 | Handle | ABS | 1 | 8 | Body | PVC, CPVC, PP | 1 |
| 3 | Stem O-Ring | EPDM, FPM(NBR) | 2 | 9 | Ball | PVC, CPVC, PP | 1 |
| 4 | Union Nut | PVC, CPVC, PP | 2 | 10 | Seat Seal | PTFE | 2 |
| 5 | End Connector | PVC, CPVC, PP | 2 | 11 | Seat Carrier | PVC, CPVC, PP | 1 |
| 6 | Body O-Ring | EPDM, FPM(NBR) | 2 | 12 | Carrier O-ring | EPDM, FPM(NBR | 1 |
| Dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | NPT Thd/in |
BSPT Thd/in |
JIS d |
BS d |
ANSI d |
DIN d |
d2 | D1 | D | I | L1 | L2 | H |
| size | |||||||||||||
| 15mm(1/2″) | 14 | 14 | 22 | 22 | 21-34 | 20 | 14 | 27.6 | 51.2 | 20.6 | 112.5 | 65 | 50.5 |
| 20mm(3/4″ | 14 | 14 | 26 | 26 | 26.67 | 25 | 18.7 | 35.6 | 65.5 | 24.6 | 130.2 | 75 | 58.5 |
| 25mm(1″) | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 24 | 41.6 | 73.7 | 28 | 142.5 | 85 | 65.7 |
| 32mm(1 1/4″) | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 32 | 52 | 86.6 | 31 | 161 | 97 | 76.5 |
| 40mm(1 1/2″) | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 40 | 59.5 | 102 | 31.5 | 166.5 | 110 | 86 |
| 50mm(2″) | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 50 | 75 | 120 | 40 | 214 | 133.5 | 101.5 |
| 65mm(2 1/2″) | 8 | 11 | 76 | 75 | 73.03 | 75 | 60 | 87.5 | 135 | 40 | 228 | 161 | 112.5 |
| 80mm(3″) | 8 | 11 | 89 | 89 | 88.9 | 90 | 79 | 107.5 | 188 | 48 | 269 | 200 | 160.5 |
| 100mm(4″) | 8 | 11 | 114 | 114 | 114.3 | 110 | 99 | 132 | 216 | 56 | 309 | 240 | 173.5 |
Print This Product
| Technical Specification | |
|---|---|
| Body: | CW617N |
| Ball Seal: | PTFE |
| Ball: | CW617N |
| End Connection | CW617N |
| Stem | CW614N |
| O-Ring | NBR70sh |
| Nut | UNI 5771 |
| Handle | Acciaio P10 |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 40 to PN 16 Bar WOG 400 – WSP 125 |
Print This Product
Print This Product
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO 7:2000 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled Iron Lever Eproxy-painting |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614 (Blow out Proof) |
| Spindle Seals | 2 O-ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 40 to PN 16 Bar WOG 400 – WSP 125 |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO228/1 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled UNI-EN 10025 Steel, PVC-Coated |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614N (Blow out Proof) |
| Spindle Seals | 1PTFE + 1 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 40 to PN 16 Bar WOG 400 – WSP 125 |
Print This Product
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO 7:2000 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled Iron Lever Eproxy-painting |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614 (Blow out Proof) |
| Spindle Seals | 2 O-ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 40 to PN 16 Bar WOG 400 – WSP 125 |
Print This Product
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO7/1(NPT or BSPT upon request) |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled UNI-EN 10025 Steel, PVC-Coated |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614N (Anti Blow out Proof) |
| Spindle Seals | <1PTFE + 1 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 64 to PN 20 Bar WOG 600 – WSP 150 |
Print This Product
PRESSURE: MAX 25BAR
TEMPERATURE: – 30°C <=T<=95°C
THREADED: ISO228/1
Print This Product
PRESSURE: MAX 30BAR
TEMPERATURE: – 30°C <=T<=95°C
THREADED: ISO228/1
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO228/1 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled UNI-EN 10025 Steel, PVC-Coated Lever |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614N Blow out Proof |
| Spindle Seals | 1PTFE + 1 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 64 to PN 25 Bar WOG 600 – WSP 150 |
Print This Product
Print This Product
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO228/1 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled UNI-EN 10025 Steel, PVC-Coated Lever |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614N Blow out Proof |
| Spindle Seals | 1PTFE + 1 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 64 to PN 25 Bar WOG 600 – WSP 150 |
Print This Product
Print This Product
Print This Product
Print This Product
| Material | Bronze, Cast Iron, Stainless Steel, Alluminium |
| Spec | 125/150 |
| Size | 1/4″-12″ |
Print This Product
| Type | Gate, Globe, Check, Ball, Y-Strainer, Butterfly valves, Control valves. |
| Material | Bronze and Brass, Cast iron, Ductile iron, Cast steel, Stainless steel, Low Alloy steel, Aluminum, Super Duplex Stainless steel. |
| Specifications & Class | 150, 300, 600, 800, 900, 1500, 2000, 2500, 4500, 6000, 5K, 10K, 20K, 30K, 40K |
| Size Standard | 1/4 inch to 36 inches |
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com