Print This Product
| S/NO | PART NAME | MATERIAL |
|---|---|---|
| 1 | Body(Outer Layer) | EPDM Rubber |
| 2 | Body(Outer Layer) | EPDM Rubber |
| 3 | Reinforcing Fabric | Nylon Fabric |
| 4 | Wire | Hard Steel Wire |
| 5 | Flange | Ductile Iron With Epoxy Coated |
| Normal Pipe size (DN) |
INCH MM |
1.1/2 40 |
2 50 |
2.1/2 65 |
3 80 |
4 100 |
5 125 |
6 150 |
8 200 |
10 250 |
12 300 |
| Natural Length(L) | MM | 95 | 105 | 115 | 130 | 135 | 170 | 180 | 205 | 240 | 260 |
| Axial Compression | MM | 8 | 8 | 12 | 12 | 18 | 18 | 18 | 25 | 25 | 25 |
| Axial Elongation | MM | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 14 | 14 | 14 |
| Lateral Deflection | MM | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 22 | 22 | 22 |
| Angular Deflextion | DEG | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Operating Temperatures | AMBIENT | 50 | 60 | 70 | 80 |
| Maximum Operating Pressure(bar) | 16 | 12.4 | 10 | 7.5 | 6.5 |
| OPERATING PRESSURE:16 BAR OPERATING TEMPERATURE: -10 to 80Deg C VACUUM RATING: 700 MM/HG BURST PRESSURE :48 BAR |
|||||
Print This Product
| S/NO | PART NAME | MATERIAL |
| 1 | Body(Outer Layer) | EPDM Rubber |
| 2 | Body(Outer Layer) | EPDM Rubber |
| 3 | Reinforcing Fabric | Nylon Fabric |
| 4 | Wire | Hard Steel Wire |
| 5 | Flange | Ductile Iron With Epoxy Coated |
| Normal Pipe size (DN) |
INCH MM |
1.1/2 40 |
2 50 |
2.1/2 65 |
3 80 |
4 100 |
5 125 |
6 150 |
8 200 |
10 250 |
12 300 |
| Natural Length(L) | MM | 175 | 175 | 175 | 175 | 225 | 225 | 225 | 325 | 325 | 325 |
| Axial Compression | MM | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 40 | 40 | 40 |
| Axial Elongation | MM | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 |
| Lateral Deflection | MM | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 |
| Angular Deflextion | DEG | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Operating Temperatures | AMBIENT | 50 | 60 | 70 | 80 |
| Maximum Operating Pressure(bar) | 16 | 12.4 | 10 | 7.5 | 6.5 |
| OPERATING PRESSURE:16 BAR OPERATING TEMPERATURE: -10 to 80Deg C VACUUM RATING: 650 MM/HG BURST PRESSURE :48 BAR |
|||||
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com