Print This Product
| Chain No. | Pitch | Roller Diameter |
Width between inner plates |
Pin Diameter | Pin length | Inner Plate Depth |
Plate Thickness | Ultimate tensile strength |
Average tensile Strength |
Weight per meter |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q min |
Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | Kg/m | |
| *35SS | 9.525 | 5.08 | 4.77 | 3.58 | 12.4 | 13.17 | 9.00 | 1.30 | 5.5 | 6.6 | 0.33 |
| 40SS | 12.700 | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12.00 | 1.50 | 9.6 | 10.8 | 0.63 |
| 50SS | 15.875 | 10.16 | 9.40 | 5.08 | 20.7 | 22.2 | 15.09 | 2.03 | 15.2 | 17.2 | 1.03 |
| 60SS | 19.050 | 11.91 | 12.57 | 5.94 | 25.9 | 27.7 | 18.00 | 2.42 | 21.7 | 26.4 | 1.51 |
| 80SS | 25.400 | 15.88 | 15.75 | 7.92 | 32.7 | 35.0 | 24.00 | 3.25 | 38.9 | 46.6 | 2.62 |
| 100SS | 31.750 | 19.05 | 18.90 | 9.53 | 40.4 | 44.7 | 30.00 | 4.00 | 60.0 | 70.2 | 3.94 |
| 04BSS | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.8 | 5.00 | 0.60 | 2.0 | 2.4 | 0.11 |
| 05BSS | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.9 | 7.10 | 0.80 | 3.5 | 4.1 | 0.20 |
| #06BSS | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | 6.2 | 6.8 | 0.41 |
| 08BSS | 12.700 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.80 | 1.60 | 12.0 | 14.3 | 0.70 |
| 10BSS | 15.845 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.70 | 1.70 | 14.5 | 17.2 | 0.94 |
| 12BSS | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16.00 | 1.85 | 18.5 | 20.9 | 1.16 |
| 16BSS | 25.400 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21.00 | 4.15/3.1 | 40.0 | 47.6 | 2.73 |
| 20BSS | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | 45.0 | 26.40 | 4.5/3.5 | 59.0 | 69.6 | 3.73 |
| *Brushing chain : d1 in the table indicate the external diameter of the bushing. #Straight side plates |
|||||||||||
Print This Product
Roller chain made of SUS304 stainless steel (clips are SUS301).
It offers greater corrosion resistance than RS® Roller Chain, NP Roller Chain and WP Roller Chain. It can be used in water, acid, alkaline, and other corrosive environments as well as in a wide range of temperatures (-20°C to +400°C (-4 °F to +752°F)). Although SUS304 stainless steel has almost no magnetic properties, Stainless Steel Roller Chain (SS) is manufactured using cold forming, which causes a weak level of magnetism to exist.
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com