Print This Product

| Coupling No. | Max Dia. | Coupling(mm) | Casting(mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| E | L | F | I | Approx. Wt(kg). |
A | B | Approx. Wt(kg). |
||
| KC-3012 | 16 | 45 | 65 | 27.2 | 29.5 | 0.31 | 69 | 63 | 0.22 |
| KC-4012 | 22 | 62 | 78.4 | 36 | 36 | 0.73 | 77 | 72 | 0.30 |
| KC-4014 | 28 | 69 | 79.4 | 45 | 36 | 1.12 | 84 | 75 | 0.31 |
| KC-4016 | 32 | 77 | 86.4 | 51.5 | 40 | 1.50 | 92 | 75 | 0.35 |
| KC-5014 | 35 | 86 | 99.7 | 56 | 45 | 2.15 | 101 | 85 | 0.47 |
| KC-5016 | 40 | 96 | 99.7 | 64 | 45 | 2.75 | 112 | 85 | 0.50 |
| KC-5018 | 45 | 106 | 98.2 | 73.5 | 45 | 3.60 | 122 | 85 | 0.60 |
| KC-6018 | 56 | 127 | 123.5 | 89.5 | 56 | 6.55 | 142 | 107 | 1.2 |
| KC-6020 | 60 | 139 | 123.5 | 102.5 | 56 | 8.38 | 158 | 105 | 1.2 |
| KC-6022 | 71 | 151 | 123.5 | 115 | 56 | 10.4 | 168 | 117 | 1.2 |
| KC-8018 | 80 | 169 | 141.2 | 115 | 63 | 13.2 | 190 | 129 | 1.9 |
| KC-8020 | 90 | 185 | 145.2 | 125 | 65 | 16.2 | 210 | 137 | 2.5 |
| KC-8022 | 100 | 202 | 157.2 | 142 | 71 | 21.8 | 226 | 137 | 2.7 |
| KC-10020 | 110 | 233 | 178.8 | 162 | 80 | 32.4 | 281 | 153 | 4.1 |
| KC-12018 | 125 | 256 | 202.7 | 173 | 90 | 43.2 | 307 | 181 | 5.2 |
| KC-12022 | 140 | 304 | 222.7 | 213 | 100 | 69.1 | 357 | 181 | 6.7 |
Print This Product
No lubrication, non-backlash and high torsional stiffness coupling makes full use of the characteristics of servomotor.
| Rating | Bore Range | |
|---|---|---|
| N-m | {kgf-m} | mm |
| 0.4 – 711 | {0.04 – 72.6} | φ5 – 69 |
Print This Product
No lubrication long-life flexible coupling ideal for medium and high speeds,and in situations subject to heavy vibration or impact.
| Rating | Bore Range | |
|---|---|---|
| N-m | {kgf-m} | mm |
| 43.1 – 980 | {4.4 – 100} | φ13 – 90 |
Print This Product
Can be used with all kinds of ordinary power transmission. It is a strong, flexible coupling.
This is a strong Flexible Coupling for general use.
| Rating | Bore Range | |
|---|---|---|
| N-m | {kgf-m} | mm |
| 100 – 717.4 | {10.2 – 73200} | φ9.5 – 700 |
Print This Product
Non-backlash one-way clutches with a multicam mechanism
| Standard models | ||
| Rating | Bore Range | |
|---|---|---|
| N-m | {kgf-m} | mm |
| 2.45 – 686000 | {0.25 – 70000} | φ9.511 – 450 |
Print This Product
General purpose friction type overload protectors
| Standard models | ||
| Rating | Bore Range | |
|---|---|---|
| N-m | {kgf-m} | mm |
| 1.0 – 9310 | {0.1 – 950} | φ8 – 130 |
Ready-made bore types are also available.
Print This Product
Key less shaft & hub Locking Device.
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com