Print This Product
BL series
| Chain No. | Pitch | Lacing | Plate height | Plate Thickness | Pin Diameter | Plate Length | Minimum Tensile strength |
Weight Per Meter |
|---|---|---|---|---|---|---|---|---|
| P | h2 max | T max. |
d2 max. |
L max |
||||
| mm | mm | mm | mm | mm | kN | kg./m | ||
| BL422 | 12.70 | 2×2 | 12 | 2.0 | 5.08 | 11.05 | 21.5 | 0.64 |
| BL423 | 2×3 | 13.16 | 23 | 0.79 | ||||
| BL434 | 3×4 | 17.4 | 34.9 | 1.10 | ||||
| BL444 | 4×4 | 19.51 | 35.5 | 1.24 | ||||
| BL446 | 4×6 | 23.75 | 46 | 1.54 | ||||
| BL466 | 6×6 | 27.99 | 47.3 | 1.84 | ||||
| BL488 | 8×8 | 36.45 | 50.0 | 2.46 | ||||
| BL522 | 15.875 | 2×2 | 15 | 2.42 | 5.94 | 12.9 | 31.3 | 0.94 |
| BL523 | 2×3 | 15.37 | 36.8 | 1.16 | ||||
| BL534 | 3×4 | 20.32 | 51.5 | 1.62 | ||||
| BL544 | 4×4 | 22.78 | 59 | 1.84 | ||||
| BL546 | 4×6 | 27.74 | 73.6 | 2.30 | ||||
| BL566 | 6×6 | 32.18 | 88.4 | 2.74 | ||||
| BL588 | 8×8 | 42.57 | 118 | 3.64 | ||||
| BL622 | 19.05 | 2×2 | 18 | 3.25 | 7.92 | 17.37 | 55.5 | 1.46 |
| BL623 | 2×3 | 20.73 | 64.4 | 1.80 | ||||
| BL634 | 3×4 | 27.43 | 96.2 | 2.49 | ||||
| BL644 | 4×4 | 30.78 | 103 | 2.83 | ||||
| BL646 | 4×6 | 37.49 | 119 | 3.52 | ||||
| BL666 | 6×6 | 44.2 | 154.7 | 4.21 | ||||
| BL688 | 8×8 | 57.61 | 206.3 | 5.60 | ||||
| BL822 | 25.40 | 2×2 | 24 | 4.0 | 9.53 | 21.34 | 76.7 | 2.80 |
| BL823 | 2×3 | 25.48 | 95.8 | 3.47 | ||||
| BL834 | 3×4 | 33.76 | 144.7 | 4.82 | ||||
| BL844 | 4×4 | 37.9 | 153.3 | 5.43 | ||||
| BL846 | 4×6 | 46.18 | 192.7 | 6.83 | ||||
| BL866 | 6×6 | 54.46 | 230 | 8.19 | ||||
| BL888 | 8×8 | 71.02 | 306.7 | 10.90 | ||||
| BL1022 | 31.75 | 2×2 | 30 | 4.8 | 11.1 | 25.37 | 106 | 3.73 |
| BL1023 | 2×3 | 30.33 | 132 | 4.65 | ||||
| BL1034 | 3×4 | 40.23 | 185 | 6.46 | ||||
| BL1044 | 4×4 | 45.19 | 212 | 7.37 | ||||
| BL1046 | 4×6 | 55.09 | 265 | 9.18 | ||||
| BL1066 | 6×6 | 65.0 | 318 | 11.00 | ||||
| BL1088 | 8×8 | 84.81 | 424 | 14.60 | ||||
| BL1222 | 38.10 | 2×2 | 35.7 | 5.6 | 12.7 | 29.62 | 145.2 | 5.13 |
| BL1223 | 2×3 | 35.43 | 181 | 6.37 | ||||
| BL1234 | 3×4 | 47.07 | 254 | 8.86 | ||||
| BL1244 | 4×4 | 52.88 | 290 | 10.10 | ||||
| BL1246 | 4×6 | 64.52 | 363 | 12.60 | ||||
| BL1266 | 6×6 | 76.15 | 435 | 15.10 | ||||
| BL1288 | 8×8 | 99.42 | 580 | 20.00 |
Print This Product
Unit : mm
| Chain No. | Averarage Tensile Strenght |
Pitch | Roller Diameter |
Inner Width | Pin Diameter | inner Plate Thickness |
Outer Plate Thickness |
Plate Height |
|---|---|---|---|---|---|---|---|---|
| lbf | P | R | W | D | T1 | T2 | H | |
| SM220040 | 22000 | 10136 | 47.6 | 19.0 | 19.0 | 5.0 | 5.0 | 38.1 |
| SM400060 | 40000 | 152.4 | 66.7 | 25.4 | 27.0 | 8.0 | 8.0 | 50.8 |
| SM600060 | 60000 | 152.4 | 66.7 | 25.4 | 27.0 | 9.0 | 8.0 | 50.8 |
Print This Product
Unit : mm
| Chain No. | Averarage Tensile Strenght |
Pitch | Roller Diameter |
Inner Width | Pin Diameter | inner Plate Thickness |
Outer Plate Thickness |
Plate Height |
|---|---|---|---|---|---|---|---|---|
| lbf | P | R | W | D | T1 | T2 | H | |
| SM200040 | 20000 | 101.6 | 47.6 | 19.0 | 13.2 | 5.0 | 5.0 | 38.1 |
| SM360060 | 36000 | 152.4 | 66.7 | 25.4 | 20.1 | 8.0 | 8.0 | 50.8 |
| SM500060 | 50000 | 152.4 | 66.7 | 25.4 | 20.1 | 9.0 | 8.0 | 50.8 |
Print This Product
Unit : mm
| Chain No. | Averarage Tensile Strenght |
Pitch | Roller Diameter |
Inner Width | Pin Diameter | inner Plate Thickness |
Outer Plate Thickness |
Plate Height |
|---|---|---|---|---|---|---|---|---|
| lbf | P | R | W | D | T1 | T2 | H | |
| SM400060EP4 | 40000 | 152.4 | 66.7 | 25.4 | 27.0 | 8.0 | 8.0 | 50.8 |
| SM600060EP6 | 60000 | 152.4 | 66.7 | 25.4 | 27.0 | 9.0 | 8.0 | 50.8 |
Print This Product
Unit : mm
| Chain No. | Pitch | Roller Diameter | Inner Width | Pin Diameter | Inner PlateThickness | Outer PlateThickness | Plate Height | Total Lenght | |
|---|---|---|---|---|---|---|---|---|---|
| P | R | W | D | T1 | T2 | H | L1 | L2 | |
| P90F1 | 90.0 | 60.0 | 29.5 | 14.2 | 8.0 | 7.0 | 38.5 | 211 | 236.6 |
Print This Product
| No. | Name of Part | Material | Weight |
|---|---|---|---|
| 1 | Pin Link Plate | 45Mn | 48.5g |
| 2 | Pin | 20CrMnMo | 14.0g |
| 3 | Roller Link Plate | 45Mn | 45.0g |
| 4 | Bushing | 10 | 8.68g |
| 5 | Roller | 10 | 12.0g |
| 6 | CL Pin Link Plate | 45Mn | 48.5g |
| 7 | Connecting Pin | 20CrMnMo | 14.9g |
| 8 | Cotter Pin | ||
| 9 | Attachment Plate | 45Mn | 103g |
Print This Product
| No. | Name of Part | Material | Weight |
|---|---|---|---|
| 1 | Attachment Plate | 45Mn | 251.9g |
| 2 | Pin Link Plate | 45Mn | 91.569g |
| 3 | Pin | 200CrMnMo | 23.6g |
| 4 | Roller Link Plate | 45Mn | 86.128g |
| 5 | Bushing | 10(20) | 15.77g |
| 6 | Roller | 10 | 19.02g |
| 7 | CL pin Link Plate | 45Mn | 91.332g |
| 8 | CL Pin | 20CrMnMo | 25.07g |
| 9 | Cotter Pin | ||
Print This Product
The best product for long-life without lubrication.Further upgraded through improved bushings.Twice the wear life compared to conventional specifications.
(More than 14 times the wear life of standard RS® Roller chain for sizes up to RS100)
Can be used within a temperature range of -10°C to +150°C (+14°F to +302°F)
Print This Product
Compared to RS Roller Chain, kilowatt ratings, allowable load, and tensile strength are all greater, enabling the use of a chain 1 to 2 sizes smaller.
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com