sumo chains, โซ่ลำเลียง โซ่ขับ เฟืองโซ่ คัปปิ้งโซ่ โซ่ปาล์ม โซ่โรงสีข้าว โซ่โรลเลอร์ โซ่คอนเวเยอร์ โซ่แสตนเลส อุปกรณ์ส่งกำลัง เพาเวอร์ล๊อค ยอยโซ่

Print This Product    Print This Product   

Short pitch precision roller chain(B series) BS Roller chain, simplex roller chains

SHORT PITCH PRECISION ROLLER CHAIN(B SERIES) BS ROLLER CHAIN
DIN ISO
Chain No.
Pitch Roller
Diameter
Width
between
inner plates
Pin Diameter Pin length Inner Plate
Depth
Plate Thickness Ultimate
tensile
strength
Average
tensile
Strength
Weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
t/T
max
Q
min
Q0 q
mm mm mm mm mm mm mm mm kN kN Kg/m
04B-1 6.000 4.00 2.80 1.85 6.80 7.8 5.00 0.60 3.0 3.2 0.11
05B-1 8.000 5.00 3.00 2.31 8.20 8.9 7.10 0.80 5.0 5.9 0.20
*06B-1 9.525 6.35 5.72 3.28 13.15 14.1 8.20 1.30 9.0 10.4 0.41
08B-1 12.700 8.51 7.75 4.45 16.70 18.2 11.80 1.60 18.0 19.4 0.69
10B-1 15.875 10.16 9.65 5.08 19.50 20.9 14.70 1.70 22.4 27.5 0.93
12B-1 19.050 12.07 11.68 5.72 22.50 24.2 16.00 1.85 29.0 32.2 1.15
16B-1 25.400 15.88 17.02 8.28 36.10 37.4 21.00 4.15/3.1 60.0 72.8 2.71
20B-1 31.750 19.05 19.56 10.19 41.30 45.0 26.40 4.5/3.5 95.0 106.7 3.70
24B-1 38.100 25.04 25.40 14.63 53.40 57.8 33.20 6.0/4.8 160.0 178.0 7.10
28B-1 44.450 27.94 30.99 15.90 65.10 69.5 36.70 7.5/6.0 200.0 222.0 8.50
32B-1 50.800 29.21 30.99 17.81 66.00 71.0 42.00 7.0/6.0 250.0 277.5 10.25
40B-1 63.500 39.37 38.10 22.89 82.20 89.2 52.96 8.5/8.0 355.0 394.0 16.35
48B-1 76.200 48.26 45.72 29.24 99.10 107.0 63.80 12/10 560.0 621.6 25.00
*Straight side plates

sumo chains, โซ่ลำเลียง โซ่ขับ เฟืองโซ่ คัปปิ้งโซ่ โซ่ปาล์ม โซ่โรงสีข้าว โซ่โรลเลอร์ โซ่คอนเวเยอร์ โซ่แสตนเลส อุปกรณ์ส่งกำลัง เพาเวอร์ล๊อค ยอยโซ่

Print This Product    Print This Product   

SHORT PITCH PRECISION ROLLER CHAIN(B SERIES) BS ROLLER CHAIN, duplex roller chain

duplex roller chain
DIN ISO
Chain No.
Pitch Roller
Diameter
Width
between
inner plates
Pin Diameter Pin length Inner Plate
Depth
Plate Thickness Transverse
pitch
Ultimate
tensile
strength
Average
tensile
Strength
Weight
per
meter
P d1
max
b1
minW
d2
max
L
max
Lc
max
h2
max
t/T
max
Pt Q
min
Q0 q
mm mm mm mm mm mm mm mm mm kN kN Kg/m
05B-2 8.000 5.00 3.00 2.31 13.9 14.5 7.10 0.80 5.64 7.8 10.2 0.33
*06B-2 9.525 6.35 5.72 3.28 23.4 24.4 8.20 1.30 10.24 16.9 18.7 0.77
08B-2 12.700 8.51 7.75 4.45 31.2 32.2 11.80 1.60 13.92 32.0 38.7 1.34
10B-2 15.875 10.16 9.65 5.08 36.1 37.5 14.70 1.70 16.59 44.5 56.2 1.84
12B-2 19.050 12.07 11.68 5.72 42.0 43.6 16.00 1.85 19.46 57.8 66.1 2.31
16B-2 25.400 15.88 17.02 8.28 68.0 69.3 21.00 4.15/3.1 31.88 106.0 133.0 5.42
20B-2 31.750 19.05 19.56 10.19 77.8 81.5 26.40 4.5/3.5 36.45 170.0 211.2 7.20
24B-2 38.100 25.04 25.40 14.63 101.7 106.2 33.20 6.0/4.8 48.36 280.0 319.2 13.40
28B-2 44.450 27.94 30.99 15.90 124.6 129.1 36.70 7.5/6.0 59.56 360.0 406.8 16.60
32B-2 50.800 29.21 30.99 17.81 124.6 129.6 42.00 7.0/6.0 58.55 450.0 508.5 21.00
40B-2 63.500 39.37 38.10 22.89 154.5 161.5 52.96 8.5/8.0 72.29 630.0 711.9 32.00
48B-2 76.200 48.26 45.72 29.24 190.4 198.2 63.80 12/10 91.21 1000.0 1130.0 50.00
*Straight side plates

โซ่โรลเลอร์, tsubaki

Print This Product    Print This Product   

BS / DIN Roller Chain

โซ่โรลเลอร์,tsubaki

BS/DIN standard roller chain that conforms to ISO ‘B’(ISO606-1994(E))

  • All dimensions differ from that of ANSI and JIS standard roller chain except for the chain pitch.
  • Special sprockets are also available.