Print This Product
Dimension : mm
| No.of Teeth |
Pitch Dia Dp |
Outside Dia Do |
31Btype/BWType32 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore : d | Hub | Approx. WT(kg) |
Material | ||||||
| Min | Max | Dh | L | ||||||
| 8 | 49.78 | 57.6 | 10 | 15.9 | 37.3 | 31.8 | 0.35 | * * * * S35C (B TYPE) |
|
| 9 | 55.70 | 62.0 | 10 | 24 | 43 | 32 | 0.40 | ||
| 10 | 61.65 | 69.0 | 14 | 30 | 49 | 32 | 0.49 | ||
| 11 | 67.62 | 75.0 | 14 | 32 | 51 | 32 | 0.60 | ||
| 12 | 73.60 | 81.50 | 14 | 32 | 51 | 32 | 0.69 | ||
| 13 | 79.60 | 87.5 | 14 | 35 | 57 | 32 | 0.81 | ||
| 14 | 85.61 | 93.6 | 16 | 38 | 62 | 32 | 0.96 | ||
| 15 | 91.62 | 99.8 | 16 | 42 | 68 | 32 | 1.10 | ||
| 16 | 97.65 | 105.5 | 16 | 45 | 73 | 32 | 1.30 | ||
| 17 | 103.67 | 115.5 | 16 | 45 | 73 | 32 | 1.40 | ||
| 18 | 109.71 | 118.0 | 16 | 50 | 83 | 40 | 2.00 | ||
| 19 | 115.74 | 124.2 | 16 | 50 | 83 | 40 | 2.10 | ||
| 20 | 121.78 | 129.7 | 16 | 50 | 83 | 40 | 2.20 | ||
| 21 | 127.82 | 136.0 | 16 | 50 | 83 | 40 | 2.30 | ||
| 22 | 133.86 | 141.8 | 16 | 50 | 83 | 40 | 2.50 | ||
| 23 | 139.90 | 149.0 | 16 | 50 | 83 | 40 | 2.50 | ||
| 24 | 145.95 | 153.9 | 16 | 50 | 83 | 40 | 2.60 | ||
| 25 | 151.99 | 160.0 | 16 | 50 | 83 | 40 | 2.70 | ||
| 26 | 158.04 | 165.9 | 16 | 50 | 83 | 40 | 2.90 | ||
| 27 | 164.09 | 172.3 | 16 | 50 | 83 | 40 | 3.00 | ||
| 28 | 170.14 | 178.0 | 16 | 50 | 83 | 40 | 3.10 | S35C (B TYPE) |
|
| 29 | 176.20 | 184.1 | 16 | 50 | 83 | 40 | 3.20 | ||
| 30 | 182.25 | 190.5 | 20 | 50 | 83 | 40 | 3.40 | ||
| 31 | 188.30 | 196.3 | 20 | 50 | 83 | 40 | 3.55 | SS41(BW TYPE) |
|
| 32 | 194.35 | 203.3 | 20 | 50 | 83 | 40 | 3.70 | ||
| 33 | 200.41 | 209.3 | 20 | 50 | 83 | 40 | 3.85 | ||
| 34 | 206.46 | 214.6 | 20 | 50 | 83 | 40 | 4.00 | ||
| 35 | 212.52 | 221.0 | 20 | 50 | 83 | 40 | 4.20 | ||
| 36 | 218.57 | 226.8 | 20 | 50 | 83 | 40 | 4.40 | ||
| 37 | 224.63 | 232.9 | 20 | 50 | 83 | 40 | 4.60 | ||
| 38 | 230.69 | 239.0 | 20 | 50 | 83 | 40 | 4.80 | ||
| 39 | 236.74 | 245.1 | 20 | 50 | 83 | 40 | 4.95 | ||
| 40 | 242.80 | 251.3 | 20 | 50 | 83 | 40 | 5.10 | ||
| 41 | 248.36 | 257.3 | 20 | 60 | 93 | 45 | 5.50 | ||
| 42 | 254.92 | 264.5 | 20 | 60 | 93 | 45 | 6.00 | ||
| 45 | 273.09 | 282.5 | 20 | 60 | 93 | 45 | 6.70 | ||
| 48 | 291.27 | 300.1 | 20 | 60 | 93 | 45 | 7.40 | ||
| 50 | 303.39 | 312.3 | 20 | 60 | 93 | 45 | 7.90 | ||
| 54 | 327.63 | 336.6 | 20 | 60 | 93 | 45 | 8.90 | ||
| 60 | 363.99 | 373.0 | 20 | 60 | 93 | 45 | 10.60 | ||
Note: 1.Sprocket marked with an asterisk (*) has a groove at the external circumference of hub. Groove diameter(Dg) are:8T =27.00mm, 9T=32.00mm,10T=37.00, 11T =45.00mm 2. B-type solid sprockets over 30 teeth made by S35C are availiable
Print This Product
Dimension : mm
| No.of Teeth |
Pitch Dia Dp |
Outside Dia Do |
Btype/BWType | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore : d | Hub | Approx. WT(kg) |
Material | ||||||
| Min | Max | Dh | L | ||||||
| 8 | 66.37 | 77.0 | 11 | 25 | 44.5 | 41.3 | 0.7 | S35C (B TYPE) |
|
| 9 | 74.27 | 85.0 | 11 | 35 | 58 | 40 | 0.8 | ||
| 10 | 82.19 | 93.0 | 17 | 32 | 52 | 40 | 0.9 | ||
| 11 | 90.16 | 99.5 | 17 | 38 | 60 | 40 | 1.2 | ||
| 12 | 98.14 | 109.0 | 17 | 42 | 67 | 40 | 1.5 | ||
| 13 | 106.14 | 117.0 | 17 | 48 | 77 | 40 | 1.9 | ||
| 14 | 114.15 | 125.0 | 17 | 48 | 77 | 40 | 2.0 | ||
| 15 | 122.17 | 133.0 | 20 | 60 | 93 | 40 | 2.6 | ||
| 16 | 130.20 | 141.0 | 20 | 60 | 93 | 40 | 2.8 | ||
| 17 | 138.23 | 149.0 | 20 | 60 | 93 | 40 | 3.0 | ||
| 18 | 146.27 | 157.0 | 20 | 60 | 93 | 40 | 3.2 | ||
| 19 | 154.32 | 165.2 | 20 | 60 | 93 | 40 | 3.4 | ||
| 20 | 162.37 | 173.2 | 20 | 60 | 93 | 40 | 3.6 | ||
| 21 | 170.42 | 181.2 | 20 | 60 | 93 | 40 | 3.8 | ||
| 22 | 178.48 | 189.3 | 20 | 65 | 107 | 45 | 4.8 | SS41 (BW TYPE) |
|
| 23 | 186.54 | 197.5 | 20 | 65 | 107 | 45 | 5.1 | ||
| 24 | 194.60 | 205.5 | 20 | 65 | 107 | 45 | 5.4 | ||
| 25 | 202.66 | 213.5 | 20 | 65 | 107 | 45 | 5.6 | ||
| 26 | 210.72 | 221.6 | 20 | 65 | 107 | 45 | 5.9 | ||
| 27 | 218.79 | 229.6 | 20 | 65 | 107 | 45 | 6.1 | ||
| 28 | 226.86 | 237.7 | 20 | 65 | 107 | 45 | 6.5 | ||
| 29 | 234.93 | 245.8 | 20 | 65 | 107 | 45 | 6.8 | ||
| 30 | 243.00 | 254.0 | 20 | 65 | 107 | 45 | 7.1 | ||
| 31 | 251.07 | 262.0 | 20 | 65 | 107 | 45 | 7.5 | ||
| 32 | 259.14 | 270.0 | 20 | 65 | 107 | 45 | 7.8 | ||
| 33 | 267.21 | 278.5 | 20 | 65 | 107 | 45 | 8.2 | ||
| 34 | 275.29 | 287.0 | 20 | 65 | 107 | 45 | 8.5 | ||
| 35 | 283.36 | 296.2 | 20 | 65 | 107 | 45 | 8.9 | ||
| 36 | 291.43 | 304.6 | 20 | 70 | 117 | 50 | 10.1 | ||
| 37 | 299.51 | 312.6 | 20 | 80 | 117 | 50 | 10.5 | ||
| 38 | 307.58 | 320.7 | 20 | 70 | 117 | 50 | 10.9 | ||
| 40 | 323.74 | 336.9 | 20 | 70 | 117 | 50 | 11.8 | ||
| 41 | 331.81 | 345.0 | 20 | 80 | 117 | 50 | 12.5 | ||
| 42 | 339.89 | 353.0 | 20 | 70 | 117 | 50 | 12.7 | ||
| 43 | 347.97 | 361.1 | 20 | 80 | 117 | 50 | 13.2 | ||
| 44 | 356.04 | 369.1 | 20 | 80 | 117 | 50 | 13.8 | ||
| 45 | 354.12 | 377.1 | 20 | 70 | 117 | 50 | 14.2 | ||
| 46 | 372.20 | 385.2 | 20 | 80 | 117 | 50 | 15.1 | ||
| 47 | 380.28 | 393.2 | 20 | 80 | 117 | 50 | 15.1 | ||
| 48 | 388.36 | 401.3 | 20 | 70 | 117 | 50 | 15.8 | ||
| 49 | 396.44 | 409.3 | 20 | 80 | 117 | 50 | 17.0 | ||
| 50 | 404.52 | 417.4 | 20 | 70 | 117 | 50 | 17.6 | ||
| 54 | 436.84 | 448.3 | 20 | 70 | 117 | 50 | 19.2 | ||
| 60 | 485.33 | 498.3 | 20 | 70 | 117 | 50 | 23.1 | ||
Note:
1. Sprocket marked with an asterisk (*) has a groove at the external circumference of hub. Groove diameter(Dg) are:
8T =36.00mm, 9T=44.00mm
2. B-type solid sprockets over 21 teeth made by S35C are availiable
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com