Print This Product
Dimension : mm
| No.of Teeth |
Pitch Dia Dp |
Outside Dia Do |
31Btype/BWType32 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore : d | Hub | Approx. WT(kg) |
Material | ||||||
| Min | Max | Dh | L | ||||||
| 8 | 24.88 | 28.0 | 8 | 10 | 19 | 19 | 0.02 | * * * * * * S35C (B TYPE) |
|
| 9 | 27.84 | 31.0 | 8 | 11 | 22 | 20 | 0.06 | ||
| 10 | 30.84 | 34.0 | 8 | 12 | 25 | 20 | 0.08 | ||
| 11 | 33.81 | 37.0 | 8 | 14 | 27 | 20 | 0.09 | ||
| 12 | 36.80 | 40.0 | 9 | 16 | 31 | 20 | 0.12 | ||
| 13 | 39.80 | 43.0 | 9 | 18 | 32 | 20 | 0.12 | ||
| 14 | 42.81 | 46.3 | 9 | 16 | 32 | 20 | 0.12 | ||
| 15 | 45.81 | 49.3 | 9 | 22 | 35 | 20 | 0.16 | ||
| 16 | 48.82 | 52.3 | 9 | 23 | 37 | 20 | 0.19 | ||
| 17 | 51.84 | 55.3 | 11 | 25 | 41 | 20 | 0.22 | ||
| 18 | 54.85 | 58.3 | 11 | 28 | 44 | 20 | 0.25 | ||
| 19 | 57.87 | 61.3 | 11 | 29 | 47 | 20 | 0.28 | ||
| 20 | 60.89 | 64.3 | 11 | 32 | 50 | 20 | 0.32 | ||
| 21 | 63.91 | 68.0 | 11 | 32 | 53 | 20 | 0.36 | ||
| 22 | 66.93 | 71.0 | 11 | 32 | 53 | 20 | 0.37 | ||
| 23 | 69.95 | 73.5 | 11 | 32 | 53 | 20 | 0.38 | ||
| 24 | 72.97 | 77.0 | 11 | 32 | 53 | 22 | 0.43 | ||
| 25 | 76.00 | 80.0 | 11 | 32 | 53 | 22 | 0.44 | ||
| 26 | 79.02 | 83.0 | 11 | 32 | 53 | 22 | 0.45 | ||
| 27 | 82.05 | 86.0 | 11 | 32 | 53 | 22 | 0.46 | ||
| 28 | 85.07 | 89.0 | 11 | 32 | 53 | 22 | 0.48 | ||
| 29 | 88.10 | 92.0 | 11 | 32 | 53 | 22 | 0.49 | ||
| 30 | 91.12 | 94.7 | 11 | 32 | 53 | 22 | 0.51 | S35C (B TYPE) |
|
| 31 | 94.15 | 98.3 | 11 | 32 | 53 | 22 | 0.52 | ||
| 32 | 97.18 | 101.3 | 11 | 32 | 53 | 22 | 0.54 | ||
| 33 | 100.20 | 104.3 | 11 | 32 | 53 | 22 | 0.56 | ||
| 34 | 103.23 | 107.3 | 11 | 32 | 53 | 22 | 0.57 | ||
| 35 | 106.26 | 110.4 | 11 | 32 | 53 | 22 | 0.59 | ||
| 36 | 109.29 | 113.4 | 11 | 32 | 53 | 22 | 0.61 | ||
| 37 | 112.31 | 116.4 | 11 | 32 | 63 | 22 | 0.77 | ||
| 38 | 115.34 | 119.5 | 11 | 32 | 63 | 25 | 0.82 | ||
| 39 | 118.37 | 122.5 | 11 | 32 | 63 | 25 | 0.83 | ||
| 40 | 121.40 | 125.5 | 11 | 32 | 63 | 25 | 0.85 | ||
| 41 | 124.43 | 128.5 | 11 | 40 | 63 | 25 | 0.85 | SS41 (BW TYPE |
|
| 42 | 127.46 | 131.6 | 15 | 40 | 63 | 25 | 0.92 | ||
| 43 | 130.48 | 134.6 | 15 | 40 | 63 | 25 | 0.92 | ||
| 44 | 133.53 | 137.6 | 15 | 40 | 63 | 25 | 0.92 | ||
| 45 | 136.55 | 140.7 | 15 | 40 | 63 | 25 | 0.95 | ||
| 46 | |||||||||
| 48 | 145.64 | 149.7 | 15 | 40 | 63 | 25 | 1.00 | ||
| 50 | 151.69 | 155.7 | 15 | 40 | 63 | 25 | 1.05 | ||
| 52 | |||||||||
| 54 | 163.80 | 167.8 | 15 | 40 | 63 | 25 | 1.20 | ||
| 60 | 181.99 | 186.0 | 15 | 40 | 63 | 25 | 1.30 | ||
Note:
1.Sprocket marked with an asterisk (*) has a groove at the extternal circumference of hub. Groove diameter(Dg) are:8T =14.00mm, 9T=16.00mm,10T=18.00, 11T =22.00mm, 12T=24.00mm, 13T=28.00mm
2. B-type solid sprockets over 40 teeth made by S35C are availiable
Print This Product
Dimension : mm
| No.of Teeth |
Pitch Dia Dp |
Outside Dia Do |
31Btype/BWType32 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore : d | Hub | Approx. WT(kg) |
Material | ||||||
| Min | Max | Dh | L | ||||||
| 8 | 33.20 | 37.2 | 9 | 12.7 | 24.6 | 22.2 | 0.10 | * * * * S35C (B TYPE) |
|
| 9 | 37.13 | 41.0 | 9 | 14 | 28 | 22 | 0.11 | ||
| 10 | 41.10 | 45.2 | 9 | 18 | 32 | 22 | 0.14 | ||
| 11 | 45.08 | 48.7 | 10 | 23 | 37 | 22 | 0.19 | ||
| 12 | 49.07 | 53.0 | 10 | 25 | 40 | 22 | 0.22 | ||
| 13 | 53.07 | 57.4 | 13 | 23 | 37 | 22 | 0.23 | ||
| 14 | 57.07 | 61.8 | 13 | 26 | 42 | 22 | 0.28 | ||
| 15 | 61.08 | 65.5 | 13 | 28 | 46 | 22 | 0.34 | ||
| 16 | 65.10 | 69.5 | 13 | 30 | 50 | 22 | 0.40 | ||
| 17 | 69.12 | 73.6 | 13 | 32 | 54 | 22 | 0.46 | ||
| 18 | 73.14 | 77.8 | 13 | 32 | 57 | 22 | 0.51 | ||
| 19 | 77.16 | 81.7 | 13 | 38 | 62 | 22 | 0.59 | ||
| 20 | 81.18 | 85.8 | 14 | 42 | 67 | 25 | 0.76 | ||
| 21 | 85.21 | 89.7 | 14 | 45 | 71 | 25 | 0.85 | ||
| 22 | 89.24 | 93.8 | 11 | 48 | 75 | 25 | 0.95 | ||
| 23 | 93.27 | 98.2 | 14 | 48 | 77 | 25 | 1.00 | ||
| 24 | 97.30 | 101.8 | 14 | 40 | 63 | 25 | 0.84 | ||
| 25 | 101.33 | 105.8 | 14 | 40 | 63 | 25 | 0.88 | ||
| 26 | 105.36 | 110.0 | 14 | 40 | 63 | 25 | 0.92 | ||
| 27 | 109.40 | 114.0 | 14 | 40 | 63 | 25 | 0.96 | ||
| 28 | 113.43 | 118.0 | 14 | 40 | 63 | 25 | 1.00 | S35C (B TYPE) |
|
| 29 | 117.46 | 122.0 | 14 | 40 | 63 | 25 | 1.05 | ||
| 30 | 121.50 | 126.1 | 14 | 40 | 63 | 25 | 1.10 | ||
| 31 | 125.53 | 130.2 | 14 | 40 | 63 | 25 | 1.20 | ||
| 32 | 129.57 | 134.3 | 14 | 45 | 68 | 28 | 1.30 | ||
| 33 | 133.61 | 138.4 | 14 | 45 | 68 | 28 | 1.30 | ||
| 34 | 137.64 | 142.6 | 14 | 45 | 68 | 28 | 1.30 | ||
| 35 | 141.68 | 146.7 | 14 | 45 | 68 | 28 | 1.40 | ||
| 36 | 145.72 | 151.0 | 17 | 45 | 68 | 28 | 1.40 | SS41(BW TYPE) |
|
| 38 | 153.79 | 158.6 | 17 | 45 | 68 | 28 | 1.50 | ||
| 40 | 161.87 | 166.8 | 17 | 45 | 68 | 28 | 1.60 | ||
| 41 | 165.91 | 171.4 | 17 | 48 | 73 | 32 | 1.80 | ||
| 42 | 169.95 | 175.4 | 17 | 48 | 73 | 32 | 1.90 | ||
| 43 | 173.98 | 179.4 | 17 | 48 | 73 | 32 | 2.00 | ||
| 44 | 178.02 | 183.8 | 17 | 48 | 73 | 32 | 2.10 | ||
| 45 | 182.06 | 188.0 | 17 | 48 | 73 | 32 | 2.20 | ||
| 48 | 194.18 | 200.3 | 17 | 48 | 73 | 32 | 2.40 | ||
| 50 | 202.26 | 208.3 | 17 | 48 | 73 | 32 | 2.54 | ||
| 54 | 218.42 | 224.1 | 17 | 48 | 73 | 32 | 2.84 | ||
| 60 | 242.66 | 248.6 | 17 | 48 | 73 | 32 | 3.30 | ||
Note:
1.Sprocket marked with an asterisk (*) has a groove at the external circumference of hub. Groove diameter(Dg) are:8T =18.00mm, 9T=21.00mm,10T=25.00, 11T =30.00mm, 12T=32.00mm
2. B-type solid sprockets over 35 teeth made by S35C are availiable
Print This Product
| No.of Teeth |
Pitch Dia Dp |
Outside Dia Do |
31Btype/BWType32 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore : d | Hub | Approx. WT(kg) |
Material | ||||||
| Min | Max | Dh | L | ||||||
| 8 | 41.48 | 47.0 | 9 | 15.9 | 28.6 | 25.4 | 0.19 | * * * * * * S35C (B Type) |
|
| 9 | 46.41 | 52.6 | 10 | 19 | 34 | 25 | 0.20 | ||
| 10 | 51.38 | 57.5 | 10 | 22 | 40 | 25 | 0.27 | ||
| 11 | 56.35 | 63.0 | 13 | 24 | 46 | 25 | 0.33 | ||
| 12 | 61.34 | 68.0 | 13 | 30 | 51 | 25 | 0.41 | ||
| 13 | 66.34 | 73.0 | 13 | 30 | 51 | 25 | 0.46 | ||
| 14 | 71.34 | 78.0 | 13 | 32 | 52 | 25 | 0.52 | ||
| 15 | 76.35 | 83.0 | 13 | 36 | 57 | 25 | 0.62 | ||
| 16 | 81.37 | 88.0 | 13 | 40 | 62 | 25 | 0.72 | ||
| 17 | 86.39 | 93.0 | 13 | 42 | 67 | 25 | 0.83 | ||
| 18 | 91.42 | 98.3 | 13 | 48 | 72 | 28 | 1.00 | ||
| 19 | 96.45 | 103.3 | 13 | 48 | 73 | 28 | 1.10 | ||
| 20 | 101.48 | 108.4 | 14 | 48 | 73 | 28 | 1.20 | ||
| 21 | 106.51 | 113.4 | 14 | 48 | 73 | 28 | 1.20 | ||
| 22 | 111.55 | 118.0 | 16 | 48 | 73 | 28 | 1.30 | ||
| 23 | 116.58 | 123.4 | 16 | 48 | 73 | 28 | 1.30 | ||
| 24 | 121.62 | 128.3 | 16 | 48 | 73 | 28 | 1.45 | ||
| 25 | 126.66 | 134.0 | 16 | 48 | 73 | 28 | 1.50 | ||
| 26 | 131.70 | 139.0 | 16 | 48 | 73 | 28 | 1.50 | ||
| 27 | 136.74 | 144.0 | 16 | 48 | 73 | 28 | 1.50 | ||
| 28 | 141.79 | 148.7 | 16 | 48 | 73 | 28 | 1.60 | ||
| 29 | 146.83 | 153.8 | 16 | 48 | 73 | 28 | 1.70 | ||
| 30 | 151.87 | 158.8 | 16 | 48 | 73 | 28 | 1.80 | S35C (B TYPE) |
|
| 31 | 156.92 | 163.9 | 16 | 48 | 73 | 28 | 1.80 | ||
| 32 | 161.96 | 168.9 | 16 | 48 | 73 | 28 | 1.90 | ||
| 33 | 167.01 | 174.5 | 16 | 48 | 73 | 28 | 2.00 | ||
| 34 | 172.05 | 179.0 | 16 | 48 | 73 | 28 | 2.10 | ||
| 35 | 177.10 | 184.1 | 16 | 48 | 73 | 28 | 2.20 | ||
| 36 | 182.14 | 198.1 | 19 | 52 | 83 | 35 | 2.70 | SS41 (BW TYPE) |
|
| 37 | 187.19 | 194.2 | 19 | 52 | 83 | 35 | 2.80 | ||
| 38 | 192.24 | 199.2 | 19 | 52 | 83 | 35 | 2.90 | ||
| 39 | 197.29 | 204.2 | 19 | 52 | 83 | 35 | 3.00 | ||
| 40 | 202.33 | 209.3 | 19 | 52 | 82 | 35 | 3.10 | ||
| 41 | 207.38 | 214.8 | 19 | 52 | 83 | 35 | 3.20 | ||
| 42 | 212.43 | 219.9 | 19 | 52 | 83 | 35 | 3.30 | ||
| 43 | 217.48 | 224.9 | 19 | 52 | 83 | 35 | 3.40 | ||
| 44 | 222.53 | 230.0 | 19 | 52 | 83 | 35 | 3.50 | ||
| 45 | 227.58 | 235.0 | 19 | 52 | 83 | 35 | 3.60 | ||
| 46 | 232.63 | 240.1 | 19 | 52 | 83 | 35 | 4.00 | ||
| 48 | 242.73 | 250.2 | 19 | 52 | 83 | 35 | 4.00 | ||
| 50 | 252.83 | 260.3 | 19 | 52 | 83 | 35 | 4.20 | ||
| 54 | 273.02 | 280.5 | 19 | 52 | 83 | 35 | 4.80 | ||
| 60 | 303.33 | 310.8 | 19 | 52 | 83 | 35 | 5.60 | ||
Note:
1.Sprocket marked with an asterisk (*) has a groove at the external circumference of hub. Groove diameter(Dg) are:8T =22.00mm, 9T=27.00mm,10T=32.04, 11T =37.00mm, 12T=42.00mm, 13T=47.00mm
2. B-type solid sprockets over 35 teeth made by S35C are availiable
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com