Print This Product
| ANSI Chain No. | Pitch | Roller Diameter | Width between inner plates | Pin Diameter | Pin length | Inner Plate Depth | Plate Thickness | Ultimate tensile strength | Average tensile Strength | Weight per meter | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | Kg/m | |
| *15 | 4.7625 | 2.48 | 2.38 | 1.62 | 6.10 | 6.90 | 4.30 | 0.60 | 1.80 | 2.0 | 0.08 |
| *25 | 6.350 | 3.30 | 3.18 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 3.50 | 4.6 | 0.15 |
| *35 | 9.525 | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | 7.90 | 10.8 | 0.33 |
| 41 | 12.700 | 7.77 | 6.25 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 6.67 | 12.6 | 0.41 |
| 40 | 12.700 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 14.10 | 17.5 | 0.62 |
| 50 | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | 22.20 | 29.4 | 1.02 |
| 60 | 19.050 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 31.80 | 41.5 | 1.50 |
| 80 | 25.400 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 56.70 | 69.4 | 2.60 |
| 100 | 31.750 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 88.50 | 109.2 | 3.91 |
| 120 | 38.100 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 127.00 | 156.3 | 5.62 |
| 140 | 44.450 | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.00 | 5.60 | 172.40 | 212.0 | 7.50 |
| 160 | 50.800 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 226.80 | 278.9 | 10.10 |
| 180 | 57.150 | 35.71 | 35.48 | 17.46 | 72.80 | 78.60 | 53.60 | 7.20 | 280.20 | 341.8 | 13.45 |
| 200 | 63.500 | 39.68 | 37.85 | 19.85 | 80.30 | 87.20 | 60.00 | 8.00 | 353.80 | 431.6 | 16.15 |
| 240 | 76.200 | 47.63 | 47.35 | 23.81 | 95.50 | 103.00 | 72.39 | 9.50 | 510.30 | 622.5 | 23.20 |
| *Bushing chain : d1 in the table indicate the external diameter of the bushing. | |||||||||||
Print This Product

| ANSI Chain No. |
Pitch | Roller Diameter |
Width between inner plates |
Pin Diameter | Pin length | Inner Plate Depth |
Plate Thickness | Transverse pitch |
Ultimate tensile strength |
Average tensile Strength |
Weight per meter |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | Kg/m | |
| *25-2 | 6.350 | 3.30 | 3.18 | 2.31 | 14.5 | 15.0 | 6.00 | 0.80 | 6.40 | 7.0 | 8.6 | 0.28 |
| *35-2 | 9.525 | 5.08 | 4.77 | 3.58 | 22.5 | 23.3 | 9.00 | 1.30 | 10.13 | 15.80 | 19.7 | 0.63 |
| 41-2 | 12.700 | 7.77 | 6.25 | 3.58 | 25.7 | 26.9 | 9.91 | 1.30 | 11.95 | 13.34 | 16.9 | 0.81 |
| 40-2 | 12.700 | 7.95 | 7.85 | 3.96 | 31.0 | 32.2 | 12.00 | 1.50 | 14.38 | 28.20 | 35.9 | 1.12 |
| 50-2 | 15.875 | 10.16 | 9.40 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 44.40 | 58.1 | 2.00 |
| 60-2 | 19.050 | 11.91 | 12.57 | 5.94 | 48.8 | 50.5 | 18.0 | 2.42 | 22.78 | 63.60 | 82.1 | 2.92 |
| 80-2 | 25.400 | 15.88 | 15.75 | 7.92 | 62.7 | 64.3 | 24.00 | 3.25 | 29.29 | 113.40 | 141.8 | 5.15 |
| 100-2 | 31.750 | 19.05 | 18.90 | 9.53 | 76.4 | 80.5 | 30.00 | 4.00 | 35.76 | 177.00 | 219.4 | 7.80 |
| 120-2 | 38.100 | 22.23 | 25.22 | 11.10 | 95.8 | 99.7 | 35.70 | 4.80 | 45.44 | 254.00 | 314.9 | 11.70 |
| 140-2 | 44.450 | 25.40 | 25.22 | 12.70 | 103.3 | 107.9 | 41.00 | 5.60 | 48.87 | 344.80 | 427.5 | 15.40 |
| 160-2 | 50.800 | 28.58 | 31.55 | 14.27 | 123.3 | 128.1 | 47.80 | 6.40 | 58.55 | 453.60 | 562.4 | 20.14 |
| 180-2 | 57.150 | 35.71 | 35.48 | 17.46 | 138.6 | 144.4 | 53.60 | 7.20 | 65.84 | 560.50 | 695.0 | 29.22 |
| 200-2 | 63.500 | 39.68 | 37.85 | 19.85 | 151.9 | 158.8 | 60.00 | 8.00 | 71.55 | 707.60 | 877.4 | 32.24 |
| 240-2 | 76.200 | 47.63 | 47.35 | 23.81 | 183.4 | 190.8 | 72.39 | 9.50 | 87.83 | 1020.60 | 1255.3 | 45.23 |
| *Bushing chain : d1 in the table indicate the external diameter of the bushing. | ||||||||||||
Print This Product
A roller chain series with significantly improved kW ratings capacity and enhanced performance relative to chain size and application.
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com