Dimension : mm
| No.of Teeth |
Pitch Dia Dp |
Outside Dia Dp |
B type/BWType | |||||
|---|---|---|---|---|---|---|---|---|
| Bore : d | Hub | Approx. WT(kg) |
Material | |||||
| Min | Max | Dh | L | |||||
| 9 | 18.57 | 21 | 6 | 7 | 13 | 15 | 0.014 | * * * * * S35C |
| 10 | 20.55 | 23 | 6 | 9 | 14 | 15 | 0.018 | |
| 11 | 22.54 | 25 | 6 | 10 | 16 | 15 | 0.023 | |
| 12 | 24.53 | 28 | 6 | 12 | 18 | 15 | 0.030 | |
| 13 | 26.53 | 30 | 6 | 14 | 20 | 20 | 0.048 | |
| 14 | 28.54 | 32 | 6 | 14 | 20 | 20 | 0.051 | |
| 15 | 30.54 | 34 | 6 | 14 | 20 | 20 | 0.053 | |
| 16 | 32.55 | 36 | 8 | 19 | 25 | 20 | 0.077 | |
| 17 | 34.56 | 38 | 8 | 19 | 25 | 20 | 0.079 | |
| 18 | 36.57 | 40 | 8 | 19 | 25 | 20 | 0.081 | |
| 19 | 38.58 | 42 | 8 | 19 | 25 | 20 | 0.084 | |
| 20 | 40.59 | 44 | 8 | 19 | 25 | 20 | 0.087 | |
| 21 | 42.61 | 46 | 8 | 22 | 30 | 20 | 0.119 | |
| 22 | 44.62 | 48 | 8 | 22 | 30 | 20 | 0.121 | |
| 23 | 46.63 | 50 | 8 | 22 | 30 | 20 | 0.124 | |
| 24 | 48.65 | 52 | 8 | 22 | 30 | 20 | 0.127 | |
| 25 | 50.66 | 54 | 8 | 25 | 35 | 20 | 0.165 | |
| 26 | 52.68 | 56 | 8 | 30 | 40 | 20 | 0.208 | |
| 27 | 54.70 | 58 | 8 | 30 | 40 | 20 | 0.212 | |
| 28 | 56.71 | 60 | 8 | 30 | 40 | 20 | 0.216 | |
| 29 | 58.73 | 62 | 8 | 35 | 45 | 25 | 0.324 | |
| 30 | 60.75 | 64 | 8 | 35 | 45 | 25 | 0.328 | |
| 31 | 62.77 | 66 | 10 | 35 | 45 | 25 | 0.328 | |
| 32 | 64.78 | 68 | 10 | 40 | 50 | 25 | 0.396 | |
| 33 | 66.80 | 70 | 10 | 40 | 50 | 25 | 0.401 | |
| 34 | 68.82 | 72 | 10 | 40 | 50 | 25 | 0.405 | |
| 35 | 70.84 | 74 | 10 | 40 | 50 | 25 | 0.410 | |
| 36 | 72.86 | 76 | 10 | 40 | 50 | 25 | 0.415 | |
| 37 | 74.88 | 78 | 10 | 40 | 50 | 25 | 0.421 | |
| 38 | 76.90 | 80 | 10 | 40 | 50 | 25 | 0.426 | |
| 39 | 78.91 | 82 | 10 | 40 | 50 | 25 | 0.431 | |
| 40 | 80.93 | 84 | 10 | 40 | 50 | 25 | 0.437 | |
| 41 | 82.95 | 87 | 10 | 40 | 50 | 25 | 0.442 | |
| 42 | 84.97 | 89 | 10 | 40 | 50 | 25 | 0.448 | |
| 43 | 86.99 | 91 | 10 | 40 | 50 | 25 | 0.454 | |
| 44 | 89.01 | 93 | 10 | 40 | 50 | 25 | 0.460 | |
| 45 | 91.03 | 95 | 10 | 40 | 50 | 25 | 0.466 | |
| 46 | 93.05 | 97 | 10 | 40 | 50 | 25 | 0.473 | |
| 47 | 95.07 | 99 | 10 | 40 | 50 | 25 | 0.479 | |
| 48 | 97.09 | 101 | 10 | 40 | 50 | 25 | 0.486 | |
| 50 | 101.13 | 105 | 10 | 40 | 50 | 25 | 0.500 | |
| 54 | 109.21 | 113 | 10 | 40 | 50 | 25 | 0.528 | |
| 60 | 121.33 | 125 | 10 | 40 | 50 | 30 | 0.651 | |
Note:
1.Sproket marked with an asterisk (*) has a groove at the external circumference of hub. Groove diameters(dg) are :9T=10.50mm, 10T=12.50mm, 11T=14.50mm, 12T=16.50mm, 13T=18.50mm
| No.of Teeth |
Pitch Dia Dp |
Outside Dia Dp |
B type/BWType | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore : d | Hub | Approx. WT(kg) |
Material | ||||||
| Min | Max | Dh | L | ||||||
| 8 | 24.88 | 28 | 8 | 10 | 19 | 19 | 0.02 |
* * * * * * S35C (B TYPE) |
|
| 9 | 27.84 | 31 | 8 | 11 | 22 | 20 | 0.06 | ||
| 10 | 30.84 | 35 | 8 | 12 | 25 | 20 | 0.08 | ||
| 11 | 33.81 | 38 | 8 | 14 | 27 | 20 | 0.09 | ||
| 12 | 36.80 | 41 | 9 | 16 | 31 | 20 | 0.12 | ||
| 13 | 39.80 | 44 | 9 | 18 | 32 | 20 | 0.12 | ||
| 14 | 42.81 | 47 | 9 | 16 | 30 | 20 | 0.12 | ||
| 15 | 45.81 | 51 | 9 | 22 | 35 | 20 | 0.16 | ||
| 16 | 48.82 | 54 | 9 | 23 | 37 | 20 | 0.19 | ||
| 17 | 51.84 | 57 | 11 | 25 | 41 | 20 | 0.22 | ||
| 18 | 54.85 | 60 | 11 | 28 | 44 | 20 | 0.25 | ||
| 19 | 57.87 | 63 | 11 | 29 | 47 | 20 | 0.28 | ||
| 20 | 60.89 | 66 | 11 | 32 | 50 | 20 | 0.32 | ||
| 21 | 63.91 | 69 | 11 | 32 | 53 | 20 | 0.36 | ||
| 22 | 66.93 | 72 | 11 | 32 | 53 | 20 | 0.37 | ||
| 23 | 69.95 | 75 | 11 | 32 | 53 | 20 | 0.38 | ||
| 24 | 72.97 | 78 | 11 | 32 | 53 | 22 | 0.43 | ||
| 25 | 76.00 | 81 | 11 | 32 | 53 | 22 | 0.44 | ||
| 26 | 79.02 | 84 | 11 | 32 | 53 | 22 | 0.45 | ||
| 27 | 82.05 | 87 | 11 | 32 | 53 | 22 | 0.46 | ||
| 28 | 85.07 | 90 | 11 | 32 | 53 | 22 | 0.48 | ||
| 29 | 88.10 | 93 | 11 | 32 | 53 | 22 | 0.49 | ||
| 30 | 91.12 | 96 | 11 | 32 | 53 | 22 | 0.51 | ||
| 31 | 94.15 | 99 | 11 | 32 | 53 | 22 | 0.52 | ||
| 32 | 97.18 | 102 | 11 | 32 | 53 | 22 | 0.54 | ||
| 33 | 100.20 | 105 | 11 | 32 | 53 | 22 | 0.56 | ||
| 34 | 103.23 | 109 | 11 | 32 | 53 | 22 | 0.57 | ||
| 35 | 106.26 | 112 | 11 | 32 | 53 | 22 | 0.59 | ||
| 36 | 109.29 | 115 | 11 | 32 | 53 | 22 | 0.61 | ||
| 37 | 112.31 | 118 | 11 | 32 | 63 | 22 | 0.77 | ||
| 38 | 115.34 | 121 | 11 | 32 | 63 | 25 | 0.82 | ||
| 39 | 118.37 | 124 | 11 | 32 | 63 | 25 | 0.83 | ||
| 40 | 121.40 | 127 | 11 | 32 | 63 | 25 | 0.85 | ||
| 41 | 124.43 | 129 | 11 | 42 | 63 | 25 | 0.85 |
SS41(BW TYPE) |
|
| 42 | 127.46 | 133 | 15 | 40 | 63 | 25 | 0.92 | ||
| 43 | 130.48 | 135 | 15 | 40 | 63 | 25 | 0.92 | ||
| 44 | 133.53 | 138 | 15 | 40 | 63 | 25 | 0.92 | ||
| 45 | 136.55 | 142 | 15 | 40 | 63 | 25 | 0.95 | ||
| 46 | |||||||||
| 48 | 145.64 | 151 | 15 | 40 | 63 | 25 | 1.00 | ||
| 50 | 151.69 | 157 | 15 | 40 | 63 | 25 | 1.05 | ||
| 52 | |||||||||
| 54 | 163.80 | 169 | 15 | 40 | 63 | 25 | 1.20 | ||
| 60 | 181.99 | 187 | 15 | 40 | 63 | 25 | 1.30 | ||
Note:
1.Sproket marked with an asterisk (*) has a groove at the external circumference of hub. Groove diameters(dg) are :8T=13.92mm,9T=17.02mm, 10T=20.07mm, 11T=23.11mm, 12T=25.91mm, 13T=28.96mm
2. B-type solid sprockets over 40 teeth made by S35C are available.
| No.of Teeth |
Pitch Dia Dp |
Outside Dia Dp |
B type/BWType | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore : d | Hub | Approx. WT(kg) |
Material | ||||||
| Min | Max | Dh | L | ||||||
| 8 | 33.20 | 38 | 9 | 12.7 | 24.6 | 22.2 | 0.10 |
* * * * * S35C (B TYPE) |
|
| 9 | 37.13 | 42 | 9 | 14 | 28 | 22 | 0.11 | ||
| 10 | 41.10 | 46 | 9 | 18 | 32 | 22 | 0.14 | ||
| 11 | 45.08 | 51 | 10 | 23 | 37 | 22 | 0.19 | ||
| 12 | 49.07 | 55 | 10 | 25 | 40 | 22 | 0.22 | ||
| 13 | 53.07 | 59 | 13 | 23 | 37 | 22 | 0.23 | ||
| 14 | 57.07 | 63 | 13 | 26 | 42 | 22 | 0.28 | ||
| 15 | 61.08 | 67 | 13 | 28 | 46 | 22 | 0.34 | ||
| 16 | 65.10 | 71 | 13 | 30 | 50 | 22 | 0.40 | ||
| 17 | 69.12 | 76 | 13 | 32 | 54 | 22 | 0.46 | ||
| 18 | 73.14 | 80 | 13 | 32 | 57 | 22 | 0.51 | ||
| 19 | 77.16 | 84 | 13 | 38 | 62 | 22 | 0.59 | ||
| 20 | 81.18 | 88 | 14 | 42 | 67 | 25 | 0.76 | ||
| 21 | 85.21 | 92 | 14 | 45 | 71 | 25 | 0.85 | ||
| 22 | 89.24 | 96 | 14 | 48 | 75 | 25 | 0.95 | ||
| 23 | 93.27 | 100 | 14 | 48 | 77 | 25 | 1.00 | ||
| 24 | 97.30 | 104 | 14 | 40 | 63 | 25 | 0.84 | ||
| 25 | 101.33 | 108 | 14 | 40 | 63 | 25 | 0.88 | ||
| 26 | 105.36 | 112 | 14 | 40 | 63 | 25 | 0.92 | ||
| 27 | 109.40 | 116 | 14 | 40 | 63 | 25 | 0.96 | ||
| 28 | 113.43 | 120 | 14 | 40 | 63 | 25 | 1.00 | ||
| 29 | 117.46 | 124 | 14 | 40 | 63 | 25 | 1.05 | ||
| 30 | 121.50 | 128 | 14 | 40 | 63 | 25 | 1.10 | ||
| 31 | 125.53 | 133 | 14 | 45 | 63 | 28 | 1.20 | ||
| 32 | 129.57 | 137 | 14 | 45 | 68 | 28 | 1.30 | ||
| 33 | 133.61 | 141 | 14 | 45 | 68 | 28 | 1.30 | ||
| 34 | 137.64 | 145 | 14 | 45 | 68 | 28 | 1.30 | ||
| 35 | 141.68 | 149 | 14 | 45 | 68 | 28 | 1.40 | ||
| 36 | 145.72 | 153 | 17 | 45 | 68 | 28 | 1.40 |
SS41(BW TYPE |
|
| 38 | 153.79 | 161 | 17 | 45 | 68 | 28 | 1.50 | ||
| 40 | 161.87 | 169 | 17 | 45 | 68 | 28 | 1.60 | ||
| 41 | 165.91 | 173 | 17 | 48 | 73 | 32 | 1.80 | ||
| 42 | 169.95 | 177 | 17 | 48 | 73 | 32 | 2.00 | ||
| 43 | 173.98 | 181 | 17 | 48 | 73 | 32 | |||
| 44 | 178.02 | 185 | 17 | 48 | 73 | 32 | |||
| 45 | 182.06 | 189 | 17 | 48 | 73 | 32 | 2.10 | ||
| 48 | 194.18 | 201 | 17 | 48 | 73 | 32 | 2.30 | ||
| 50 | 202.26 | 209 | 17 | 48 | 73 | 32 | 2.40 | ||
| 54 | 218.42 | 226 | 17 | 48 | 73 | 32 | 2.80 | ||
| 60 | 242.66 | 250 | 17 | 48 | 73 | 32 | 3.20 | ||
| No.of Teeth |
Pitch Dia Dp |
Outside Dia Dp |
B type/BWType | |||||
|---|---|---|---|---|---|---|---|---|
| Bore : d | Hub | Approx. WT(kg) |
Material | |||||
| Min | Max | Dh | L | |||||
| 8 | 41.48 | 47 | 9 | 15.9 | 28.6 | 25.4 | 0.19 | * * * * * * S35C (B TYPE) |
| 9 | 46.41 | 53 | 10 | 19 | 34 | 25 | 0.20 | |
| 10 | 51.38 | 58 | 10 | 22 | 40 | 25 | 0.27 | |
| 11 | 56.35 | 64 | 13 | 24 | 46 | 25 | 0.33 | |
| 12 | 61.34 | 69 | 13 | 30 | 51 | 25 | 0.41 | |
| 13 | 66.34 | 74 | 13 | 30 | 51 | 25 | 0.46 | |
| 14 | 71.34 | 79 | 13 | 32 | 52 | 25 | 0.52 | |
| 15 | 76.35 | 84 | 13 | 36 | 57 | 25 | 0.62 | |
| 16 | 81.37 | 89 | 13 | 40 | 62 | 25 | 0.72 | |
| 17 | 86.39 | 94 | 13 | 42 | 67 | 25 | 0.83 | |
| 18 | 91.42 | 100 | 13 | 48 | 72 | 28 | 1.00 | |
| 19 | 96.45 | 105 | 13 | 48 | 73 | 28 | 1.10 | |
| 20 | 101.48 | 110 | 14 | 48 | 73 | 28 | 1.20 | |
| 21 | 106.51 | 115 | 14 | 48 | 73 | 28 | 1.20 | |
| 22 | 111.55 | 120 | 16 | 48 | 73 | 28 | 1.30 | |
| 23 | 116.58 | 125 | 16 | 48 | 73 | 28 | 1.30 | |
| 24 | 121.62 | 130 | 16 | 48 | 73 | 28 | 1.45 | |
| 25 | 126.66 | 135 | 16 | 48 | 73 | 28 | 1.50 | |
| 26 | 131.70 | 140 | 16 | 48 | 73 | 28 | 1.50 | |
| 27 | 136.74 | 145 | 16 | 48 | 73 | 28 | 1.50 | |
| 28 | 141.79 | 150 | 16 | 48 | 73 | 28 | 1.60 | |
| 29 | 146.83 | 155 | 16 | 48 | 73 | 28 | 1.70 | |
| 30 | 151.87 | 161 | 16 | 48 | 73 | 28 | 1.80 | |
| 31 | 156.92 | 166 | 16 | 48 | 73 | 28 | 1.80 | |
| 32 | 161.96 | 171 | 16 | 48 | 73 | 28 | 1.90 | |
| 33 | 167.01 | 176 | 16 | 48 | 73 | 28 | 2.00 | |
| 34 | 172.05 | 181 | 16 | 48 | 73 | 28 | 2.10 | |
| 35 | 177.10 | 186 | 16 | 48 | 73 | 28 | 2.20 | |
| 36 | 182.14 | 191 | 19 | 52 | 83 | 35 | 2.70 | SS41(BW TYPE) |
| 37 | 187.19 | 196 | 19 | 52 | 83 | 35 | 2.80 | |
| 38 | 192.24 | 201 | 19 | 52 | 83 | 35 | 2.90 | |
| 39 | 197.29 | 206 | 19 | 52 | 83 | 35 | 3.00 | |
| 40 | 202.33 | 211 | 19 | 52 | 83 | 35 | 3.10 | |
| 41 | 207.38 | 216 | 19 | 52 | 83 | 35 | 3.20 | |
| 42 | 212.43 | 221 | 19 | 52 | 83 | 35 | 3.30 | |
| 43 | 217.48 | 226 | 19 | 52 | 83 | 35 | 3.40 | |
| 44 | 222.53 | 231 | 19 | 52 | 83 | 35 | 3.50 | |
| 45 | 227.58 | 237 | 19 | 52 | 83 | 35 | 3.60 | |
| 46 | 232.63 | 242 | 19 | 52 | 83 | 35 | 4.00 | |
| 48 | 242.73 | 252 | 19 | 52 | 83 | 35 | 4.00 | |
| 50 | 252.83 | 262 | 19 | 52 | 83 | 35 | 4.20 | |
| 54 | 273.02 | 282 | 19 | 52 | 83 | 35 | 4.80 | |
| 60 | 303.33 | 312 | 19 | 52 | 83 | 35 | 5.60 | |
Note:
1.Sproket marked with an asterisk (*) has a groove at the external circumference of hub. Groove diameters(dg) are :8T=23.00mm,9T=28.96mm, 10T=34.04, 11T=39.12mm, 12=49.02mm.
2. B-type solid sprockets over 35 teeth made by S35C are available.
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com