Print This Product
| Technical Specification | |
|---|---|
| Body: | CW617N |
| Ball Seal: | PTFE |
| Ball: | CW617N |
| End Connection | CW617N |
| Stem | CW614N |
| O-Ring | NBR70sh |
| Nut | UNI 5771 |
| Handle | Acciaio P10 |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 40 to PN 16 Bar WOG 400 – WSP 125 |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO 7:2000 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled Iron Lever Eproxy-painting |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614 (Blow out Proof) |
| Spindle Seals | 2 O-ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 40 to PN 16 Bar WOG 400 – WSP 125 |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO 7:2000 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled Iron Lever Eproxy-painting |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614 (Blow out Proof) |
| Spindle Seals | 2 O-ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 40 to PN 16 Bar WOG 400 – WSP 125 |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO228/1 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled UNI-EN 10025 Steel, PVC-Coated |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614N (Blow out Proof) |
| Spindle Seals | 1PTFE + 1 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 40 to PN 16 Bar WOG 400 – WSP 125 |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO228/1 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled UNI-EN 10025 Steel, PVC-Coated Lever |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614N Blow out Proof |
| Spindle Seals | 1PTFE + 1 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 64 to PN 25 Bar WOG 600 – WSP 150 |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO228/1 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled UNI-EN 10025 Steel, PVC-Coated Lever |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614N Blow out Proof |
| Spindle Seals | 1PTFE + 1 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 64 to PN 25 Bar WOG 600 – WSP 150 |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO7/1(NPT or BSPT upon request) |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled UNI-EN 10025 Steel, PVC-Coated |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614N (Anti Blow out Proof) |
| Spindle Seals | <1PTFE + 1 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 64 to PN 20 Bar WOG 600 – WSP 150 |
Print This Product
| Technical Specification | |
|---|---|
| Body: | OT.58 UNI 5705 -65 |
| Ring Nut: | OT.58 UNI 5705 -65 |
| Ball: | OT.58 UNI 5705 -65 |
| Ball Seat: | PTFE |
| Ring: | NBR |
| Stem | OT.58 UNI 5705 -65 |
| Handle: | Nylon 6 |
| Screw | UNI 5771 |
| Temperature Range : | 0°C + 80°C |
| Working Pressure | PN16 Bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | CW617N |
| Ring Nut: | CW617N |
| Ball: | CW617N |
| Ball Seat : | PTFE |
| Stem | CW617N |
| Ring: | NBR 70 Sh |
| Handle: | Nylon 6 |
| Screw: | CW617N |
| Temperature Range : | 0°C + 80°C |
| Working Pressure | PN16 Bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | CW617N |
| Ring Nut: | CW617N |
| Ball: | CW617N |
| Ball Seat : | PTFE |
| Stem | CW617N |
| Ring: | NBR 70 Sh |
| Handle: | Nylon 6 |
| Screw: | CW617N |
| Temperature Range : | 0°C + 80°C |
| Working Pressure | PN16 Bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | OT.58 UNI 5705 -65 |
| Ring Nut: | OT.58 UNI 5705 -65 |
| Ball: | OT.58 UNI 5705 -65 |
| Ball Seat: | PTFE |
| O-ring: | NBR |
| Stem | OT.58 UNI 5705 -65 |
| Handle: | UNI 5076 |
| Screw | UNI 5771 |
| Temperature Range : | 0°C + 80°C |
| Working Pressure | PN16 Bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO228/1 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled Brass Handle |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614 (Blow out Proof) |
| Spindle Seals | 2 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | PN16 Bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | OT.58 UNI 5705 -65 |
| Ring Nut: | OT.58 UNI 5705 -65 |
| Ball: | OT.58 UNI 5705 -65 |
| Ball Seat: | PTFE |
| O-ring: | NBR |
| Stem | OT.58 UNI 5705 -65 |
| Handle: | Fe P13 |
| Screw | UNI 5771 |
| Temperature Range : | 0°C + 80°C |
| Working Pressure | PN16 Bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | CW617N |
| End Connection: | CW617N |
| Ball: | CW617N |
| Ball Seats : | PTFE |
| O-ring: | NBR |
| Stem: | PTFE |
| Handle: | Fe P13 |
| Lockpin | UNI ISO 8752 |
| Anti-Splash Device: | CW614N |
| Bibcock: | CW614N |
| Temperature Range : | 0°C + 80°C |
| Working Pressure | PN16 Bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Hot Press Brass OT58 |
| Threads: | ISO228/1 |
| Stem Seat: | Nylon Plast A.P.Q. |
| Seat: | Rubber NBR |
| Spring : | AISI 302 Stainless Steel |
| Working Temperatures: | air -20°C + 100°C water 0°C + 90°C |
| Working Pressure: | PN 10 bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass |
| Body End: | Nylon |
| Disc: | Nylon |
| Gasket Disc: | NBR |
| Threads: | ISO228/1 |
| Spring : | AISI 302 Stainless Steel |
| Filter: | AISI304 Stainless Steel |
| Working Temperatures: | air -20°C + 100°C water 0°C + 90°C |
| Working Pressure : | PN 10 bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Bronze 838 B 584 ASTM, Sand -blast finishing |
| Cap: | Brass(P-OT58 Pb UNI 5706-65) |
| Threads: | ISO228/1 |
| Strainer: | AISI 304 Stainless Steel |
| Working Pressure: | PN 20bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged |
| Threads: | ISO228/1 |
| Handle: | Handle ABS Chrome |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | PN10Bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Shutter and Guide Pin: | CW617N Forged Brass |
| Threads: | ISO228/1 |
| Shutter Seal : | NBR 70 SH |
| Seal Pressing Washer | 2PTFEAISI 302 Stainless Steel |
| Spring: | AISI 302 Stainless Steel |
| Working Temperatures: | air -20°C + 120°C water -0°C + 90°C |
| Max Pressure : | PN 16 Bar |
Print This Product
| Technical Specification | |
|---|---|
| Body: | Brass |
| Bonnet: | Brass |
| Disc: | Brass |
| Working Pressure: | PN 16 bar |
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com