Print This Product
This Valve is ideal for all types of plants:hydraulic, pneumatic and heating plants. It is suitable to install in horizontal, vertical or oblique position
| bar(max) | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 33 | 42 | 47.5 | 59 | 67.5 | 81 | 103 | 111 | 140.5 |
| H | 45 | 48 | 56 | 61 | 68 | 77 | 93 | 95 | 107 |
| Weight(g) | 120 | 180 | 240 | 330 | 500 | 700 | 1550 | 1900 | 3100 |
| BOX(pcs) | 19 | 12 | 9 | 6 | 6 | 3 | 2 | 2 | - |
| CARTON(pcs) | 228 | 144 | 108 | 72 | 36 | 18 | 12 | 12 | 8 |
Print This Product
Filter inStainless Steel in AISI 304
2-1/2” – 4” with mesh 200 micron
Thread end in Nylon
| G | 2-1/2″ | 3″ | 4″ |
| H | 96 | 106 | 118 |
| D | 83 | 94 | 128 |
Print This Product
This Valve is suitable for industry, pneumatic and hydraulic installations. And ideal for hot/cold water, different oils and compressed air. It can be fitted in horizontal, vertical or oblique position.
| bar(max) | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 33 | 42 | 47.5 | 59 | 67.5 | 81 | 103 | 111 | 140.5 |
| H | 66 | 72 | 85.5 | 95.5 | 112 | 140 | 158 | 167 | 192 |
| Weight(g) | 80 | 120 | 160 | 230 | 315 | 490 | 1110 | 1220 | 1860 |
| BOX(pcs) | 36 | 18 | 12 | 8 | 3 | 2 | - | - | - |
| CARTON(pcs) | 216 | 108 | 72 | 48 | 36 | 12 | 12 | 8 | 5 |
Print This Product
This Valve is ideal for all types of plants:hydraulic, pneumatic and heating plants. It is suitable to install in horizontal, vertical or oblique position
| bar(max) | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 33 | 42 | 47.5 | 59 | 67.5 | 81 | 103 | 111 | 140.5 |
| H | 45 | 48 | 56 | 61 | 68 | 77 | 93 | 95 | 107 |
| Weight(g) | 120 | 180 | 240 | 330 | 500 | 700 | 1550 | 1900 | 3100 |
| BOX(pcs) | 19 | 12 | 9 | 6 | 6 | 3 | 2 | 2 | - |
| CARTON(pcs) | 228 | 144 | 108 | 72 | 36 | 18 | 12 | 12 | 8 |
Print This Product
This valve is deal for sanitary and watering plants
| bar(max) | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 38 | 41 | 44 | 50 | 51 | 60 | 60 | 74 | 85 |
| H | 53 | 63 | 75 | 87 | 94.5 | 119.5 | 156 | 183 | 227.5 |
| D | 50 | 50 | 60 | 60 | 70 | 70 | 90 | 100 | 120 |
| Weight(g) | 165 | 200 | 270 | 430 | 565 | 955 | 1800 | 2500 | 4200 |
| BOX(pcs) | 20 | 20 | 15 | 10 | 12 | 3 | - | - | - |
| CARTON(pcs) | 120 | 80 | 60 | 40 | 48 | 12 | 12 | 8 | 4 |
Print This Product
This valve is designed for verticle, horizontal or anhled installation for use in residential and commercial plumbing, sanitary, autoclaves, pump and compressed air systems.
| bar(max) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" |
| L | 44 | 48 | 54 | 60 | 64 | 72 | 80 | 85 |
| H | 82 | 92 | 103 | 120 | 133 | 147 | 184 | 205 |
| D | 55 | 60 | 65 | 75 | 80 | 90 | 110 | 120 |
| Weight(g) | 250 | 375 | 500 | 780 | 1010 | 1465 | 2280 | 3125 |
Copyright @2000 HAH SENG TRADING LTD., PART All rights reserved.
188 Chareonkrung Rd., Samphantawong, Bangkok 10100 THAILAND Tel:(662)234-3040 Fax:(662)238-4566 http://www.hahseng.com