This valve is deal for sanitary and watering plants
| bar(max) | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 38 | 41 | 44 | 50 | 51 | 60 | 60 | 74 | 85 |
| H | 53 | 63 | 75 | 87 | 94.5 | 119.5 | 156 | 183 | 227.5 |
| D | 50 | 50 | 60 | 60 | 70 | 70 | 90 | 100 | 120 |
| Weight(g) | 165 | 200 | 270 | 430 | 565 | 955 | 1800 | 2500 | 4200 |
| BOX(pcs) | 20 | 20 | 15 | 10 | 12 | 3 | - | - | - |
| CARTON(pcs) | 120 | 80 | 60 | 40 | 48 | 12 | 12 | 8 | 4 |
This valve is designed for verticle, horizontal or anhled installation for use in residential and commercial plumbing, sanitary, autoclaves, pump and compressed air systems.
| bar(max) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" |
| L | 44 | 48 | 54 | 60 | 64 | 72 | 80 | 85 |
| H | 82 | 92 | 103 | 120 | 133 | 147 | 184 | 205 |
| D | 55 | 60 | 65 | 75 | 80 | 90 | 110 | 120 |
| Weight(g) | 250 | 375 | 500 | 780 | 1010 | 1465 | 2280 | 3125 |
| Technical Specification | |
|---|---|
| Body: | Hot Press Brass OT58 |
| Threads: | ISO228/1 |
| Stem Seat: | Nylon Plast A.P.Q. |
| Seat: | Rubber NBR |
| Spring : | AISI 302 Stainless Steel |
| Working Temperatures: | air -20°C + 100°C water 0°C + 90°C |
| Working Pressure: | PN 10 bar |
This Valve is ideal for all types of plants:hydraulic, pneumatic and heating plants. It is suitable to install in horizontal, vertical or oblique position
| bar(max) | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 33 | 42 | 47.5 | 59 | 67.5 | 81 | 103 | 111 | 140.5 |
| H | 45 | 48 | 56 | 61 | 68 | 77 | 93 | 95 | 107 |
| Weight(g) | 120 | 180 | 240 | 330 | 500 | 700 | 1550 | 1900 | 3100 |
| BOX(pcs) | 19 | 12 | 9 | 6 | 6 | 3 | 2 | 2 | - |
| CARTON(pcs) | 228 | 144 | 108 | 72 | 36 | 18 | 12 | 12 | 8 |
| Technical Specification | |
|---|---|
| Body: | Brass |
| Bonnet: | Brass |
| Disc: | Brass |
| Working Pressure: | PN 16 bar |
This valve is ideal for hydro heating and pneumatic plants
| bar(max) | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 47 | 53 | 63 | 70 | 88 | 97 | 120 | 135 | 162 |
| H | 48.5 | 56.5 | 63.5 | 78 | 98 | 109 | 130 | 145 | 180 |
| Weight(g) | 180 | 240 | 350 | 550 | 880 | 1200 | 1780 | 2900 | 5000 |
| BOX(pcs) | 18 | 10 | 8 | 6 | 4 | 3 | - | - | - |
| CARTON(pcs) | 216 | 120 | 96 | 36 | 24 | 18 | 12 | 8 | 4 |
| Body | Cast Iron |
| Disc | AISI 316 |
| Seat | EPDM |
| Stem | Stainless Steel |
| Spring | Stainless Steel |
| Applicable Fluids: Water, Warm Water, Sea Water, Air & Weak Acid | |
| Maximum Non-shock Service Pressure | ||
| 50 to 300mm | 350 to 600mm | |
| Seat Test Pressure (bar) | 13.7 | 10 |
| Shell Test Pressure (bar) | 20 | 16 |
| Flanged Standard : JIS 10k, ANSI 150 PSI, DIN 10/16 | ||
| Technical Specification | |
|---|---|
| Body: | Bronze 838 B 584 ASTM, Sand -blast finishing |
| Cap: | Brass(P-OT58 Pb UNI 5706-65) |
| Threads: | ISO228/1 |
| Strainer: | AISI 304 Stainless Steel |
| Working Pressure: | PN 20bar |
This Valve is ideal for all types of plants:hydraulic, pneumatic and heating plants. It is suitable to install in horizontal, vertical or oblique position
| bar(max) | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| G | 1/2″ | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| L | 33 | 42 | 47.5 | 59 | 67.5 | 81 | 103 | 111 | 140.5 |
| H | 45 | 48 | 56 | 61 | 68 | 77 | 93 | 95 | 107 |
| Weight(g) | 120 | 180 | 240 | 330 | 500 | 700 | 1550 | 1900 | 3100 |
| BOX(pcs) | 19 | 12 | 9 | 6 | 6 | 3 | 2 | 2 | - |
| CARTON(pcs) | 228 | 144 | 108 | 72 | 36 | 18 | 12 | 12 | 8 |
| Body | Cast Iron(GG25) |
| Liner | EPDM |
| Disc | A101-ANSI316 / A102-Cast Iron with nickel plated |
| Shaft | AISI 416 |
| Bushing | Teflon |
| O-ring | Buna-N |
| Washer | Steel |
| Circlip | Steel |
| Technical Specification | |
|---|---|
| Body: | OT.58 UNI 5705 -65 |
| Ring Nut: | OT.58 UNI 5705 -65 |
| Ball: | OT.58 UNI 5705 -65 |
| Ball Seat: | PTFE |
| O-ring: | NBR |
| Stem | OT.58 UNI 5705 -65 |
| Handle: | UNI 5076 |
| Screw | UNI 5771 |
| Temperature Range : | 0°C + 80°C |
| Working Pressure | PN16 Bar |
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO228/1 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled Brass Handle |
| Ball Seals | 2PTFE |
| Spindle | Brass CW614 (Blow out Proof) |
| Spindle Seals | 2 O-Ring NBR |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | PN16 Bar |
| Technical Specification | |
|---|---|
| Body: | OT.58 UNI 5705 -65 |
| Ring Nut: | OT.58 UNI 5705 -65 |
| Ball: | OT.58 UNI 5705 -65 |
| Ball Seat: | PTFE |
| O-ring: | NBR |
| Stem | OT.58 UNI 5705 -65 |
| Handle: | Fe P13 |
| Screw | UNI 5771 |
| Temperature Range : | 0°C + 80°C |
| Working Pressure | PN16 Bar |
| Technical Specification | |
|---|---|
| Body: | CW617N |
| End Connection: | CW617N |
| Ball: | CW617N |
| Ball Seats : | PTFE |
| O-ring: | NBR |
| Stem: | PTFE |
| Handle: | Fe P13 |
| Lockpin | UNI ISO 8752 |
| Anti-Splash Device: | CW614N |
| Bibcock: | CW614N |
| Temperature Range : | 0°C + 80°C |
| Working Pressure | PN16 Bar |
| Technical Specification | |
|---|---|
| Body: | Brass |
| Body End: | Nylon |
| Disc: | Nylon |
| Gasket Disc: | NBR |
| Threads: | ISO228/1 |
| Spring : | AISI 302 Stainless Steel |
| Filter: | AISI304 Stainless Steel |
| Working Temperatures: | air -20°C + 100°C water 0°C + 90°C |
| Working Pressure : | PN 10 bar |
| Application | Steam |
| Applicable Pressure | 0.35~7K 0.35~10K |
| Applicable Temperature | MAX. 220°C |
| End connection | Screwed JIS Rc |
| Materials | Body : Cast iron Disc & Seat : Stainless Steel |
| Application | Steam |
| Applicable Pressure | MAX. 10K {1.0MPa} |
| Applicable Temperature | MAX. 184°C |
| End connection | Screwed JIS Rc |
| Materials | Body : Cast iron Disc & Seat : Stainless Steel Cock : Cast bronze Bellows : Stainless Steel |
| Application | Steam, air, gases liquids |
| Applicable Press | 0.5~10K {0.05~1.0MPa} |
| Applicable Temp. | Max 225°C |
| Adjustable range of spring | 0.5~1, 1~2, 2~5, 5~10K (0.05~0.1, 0.1~0.2, 0.2~0.5, 0.5~1.0 Mpa) |
| End connection | Screwed JIS Rc |
| Material | Spring Case : Case Bronze Disc & Seat ring : Stainless Steel Stl. Adjusting Spring : Stainless Steel |
| Application | Steam, air, gases liquids |
| Applicable Press | 0.5~10K {0.05~1.0MPa} |
| Applicable Temp. | Max 225°C |
| Adjustable range of spring | 0.5~1, 1~2, 2~5, 5~10K (0.05~0.1, 0.1~0.2, 0.2~0.5, 0.5~1.0 Mpa) |
| End connection | Screwed JIS Rc |
| Material | Spring Case : Case Bronze Disc & Seat ring : Stainless Steel Stl. Adjusting Spring : Stainless Steel |
| Application | Steam and air |
| Applicable Press | 0.35~10K {0.035~1.0MPa} |
| Applicable Temp. | -5-230°C |
| End connection | Flanged JIS10KFF |
| Material | Body : Cast iron Disc & Seat ring : Stainless Steel Or Cast Bronze |
| Application | Steam and air |
| Applicable Pressure | 1~10K {0.1~1.0MPa} |
| Applicable Temperature. | -5-230°C |
| End connection | Inlet : Flanged JIS 10KFF Outlet Flanged JIS 10KFF |
| Material | Body : Cast iron Disc & Seat ring : Stainless Steel Disc & Seat ring : Stellited |
| Operation | Energized Open |
| Application | Steam, water, air and oils |
| Applicable Pressure | 0~10K {0~1.0MPa} |
| Applicable Temperature | 5-180°C (For Hot Water : Max 100°C) |
| Rated Voltage | Common use : AC100V/200V, 50/60Hz or AC 110/220V 60Hz |
| End connection | Screwed JIS Rc |
| Material | Body : Cast Bronze Disc : Stainless Steel With Tefleon Tip |
| Application | Steam and Water |
| Use | Heating |
| Fluid to be heated or cooled | Water, oils, other liquids and gases |
| Adjustable temp. range | 40-100°C |
| Seat type | Single seated |
| End Connection | Screwed JIS PT |
| Applicable temp. for body | Max.220°C |
| Length of capillary tube | 2 metres (Up to 5 metres is available upon request) |
| Materials | Body : Cast Bronze Disc : Phosphor cast bronze Bellows : Phosphor bronze Thermo bulb (liquid use) : Copper tube, chrome plated Thermo bulb (gas use) : Copper tube with aluminum fin Stainless Steel thermo bulb for liquid or gas is availble |
| Application | Cold or hot water and oils |
| Applicable Pressure | MAX. 10K {1.0MPa} |
| Applicable Temperature | 5-90°C |
| End connection | Screwed JIS Rc |
| Materials | Body : Cast iron Disc & Seat : Stainless Steel Seat : Brass & Synthetic rubber |
| Application | Steam |
| Applicable primary Press. | MAX. 10K {1.0MPa} |
| Applicable secondary Press. | 0.3~8K |
| Applicable Temp. | Below 220°C |
| End connection | Flanged JIS10KFF |
| Materials | Body : Cast iron Disc & seat : Stainless Steel Diaphragm : Stainless Steel |
| Application | Steam |
| Applicable primary Press. | Max. 16K{1.6MPa} |
| Applicable secondary Press. | Normal Pressure- Medium Pressure |
| Applicable Temp. | Below 220°C |
| End connection | Screwed JIS Rc |
| Materials | Body : Cast Bronze Disc & seat : Stainless Steel Diaphragm : Stainless Steel Piston & Cylinder : Cast bronze Stainless steel is also available |
| Application | Water and hot water |
| Applicable primary Press. | Max. 10K {1.0MPa} |
| Applicable secondary Press. | Spring range L: 0.5~3.5K |
| Applicable Temperature | 5-90°C |
| End connection | Screwed JIS Rc |
| Materials | Body : Cast Bronze Trim : Cast Bronze Diaphragm & Disc : NBR |
| Materials list | ||
| NO. | PART NAME | MATERIAL |
|---|---|---|
| 1 | BODY | FC20 |
| 2 | CAP | FC20 |
| 3 | BALL | CF8 |
| 4 | SEAT | PTFE |
| 5 | STEM | SUS304 |
| 6 | GASKET | PTFE |
| 7 | THRUST WASHER | PTFE |
| 8 | PACKING | PTFE |
| 9 | STEM PACKING | PTFE |
| 10 | GLAND | S41C |
| 11 | GLAND BOLT | S41C |
| 12 | HANDLE | WCB |
| 13 | STOPPER | SUS304 |
| 14 | SNAP RING | SUS304 |
| 15 | BOLT | S41C |
| Test Pressure: JIS10K | ||
|---|---|---|
| SHELL(BY WATER) | 2.1 MPa | |
| 21.5Kgcm2 | ||
| SEAT | BY WATER | 1.6 MPa |
| 16.5Kg/cm2 | ||
| BY AIR | 0.6MPa | |
| 6Kg/cm2 | ||
| Test Pressure: ANSI125 | ||
|---|---|---|
| SHELL(BY WATER) | 450PSI | |
| 32Kgcm2 | ||
| SEAT | BY WATER | 315PSI |
| 22Kg/cm2 | ||
| BY AIR | 85PSI | |
| 6Kg/cm2 | ||
JIS 10K MODEL :10CIBF
JIS 10K 2-PC FLANGE BALL VALVE
| DIMENSION 10CIBF | |||||||||||||
| SIZE | d | D | C | T | N Ø M | L | H | W | W1 | J | ISO 5211 |
E | Ma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 95 | 70 | 13 | 4-Ø 15 | 110 | 70 | 160 | 12 | 50 | F04 | 42 | M5 |
| 20 | 20 | 100 | 75 | 15 | 4-Ø 15 | 120 | 73 | 160 | 12 | 50 | F04 | 42 | M5 |
| 25 | 25 | 125 | 90 | 15 | 4-Ø 19 | 130 | 77 | 160 | 12 | 50 | F05 | 50 | M6 |
| 32 | 32 | 135 | 100 | 17 | 4-Ø 19 | 140 | 85 | 160 | 17 | 50 | F05 | 50 | M6 |
| 40 | 40 | 140 | 105 | 17 | 4-Ø 19 | 165 | 104 | 186 | 17 | 50 | F07 | 70 | M8 |
| 50 | 50 | 155 | 120 | 17 | 4-Ø 19 | 180 | 114 | 186 | 17 | 62 | F07 | 70 | M8 |
| 65 | 65 | 175 | 140 | 20 | 4-Ø 19 | 190 | 142 | 324 | 21 | 75 | F07 | 70 | M8 |
| 80 | 80 | 185 | 150 | 21 | 8-Ø 19 | 200 | 153 | 324 | 21 | 75 | F10 | 102 | M10 |
| 100 | 100 | 210 | 175 | 21 | 8-Ø 19 | 230 | 166 | 324 | 21 | 75 | F10 | 102 | M10 |
| 125 | 125 | 250 | 210 | 24 | 8-Ø 23 | 300 | 224 | 750 | 24 | 89 | F12 | 125 | M12 |
| 150 | 150 | 280 | 240 | 26 | 8-Ø 23 | 340 | 247 | 750 | 24 | 89 | F12 | 125 | M12 |
ANSI 125 MODEL: 125CIBF
CL 125 LB 2-PC FLANGE BALL VALVE
| DIMENSION 125CIBF | |||||||||||||
| SIZE | d | D | C | T | N Ø M | L | H | W | W1 | J | ISO 5211 |
E | Ma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 89 | 60.5 | 12 | 4-Ø 16 | 108 | 70 | 160 | 12 | 50 | F04 | 42 | M5 |
| 3/4" | 20 | 98 | 70.0 | 12 | 4-Ø 16 | 117 | 73 | 160 | 12 | 50 | F04 | 42 | M5 |
| 1" | 25 | 108 | 79.5 | 12 | 4-Ø 16 | 127 | 77 | 160 | 12 | 50 | F05 | 50 | M6 |
| 11/4" | 32 | 117 | 89.5 | 14 | 4-Ø 16 | 140 | 85 | 160 | 12 | 50 | F05 | 50 | M6 |
| 11/2" | 40 | 127 | 98.5 | 16 | 4-Ø 16 | 165 | 104 | 186 | 17 | 62 | F07 | 70 | M8 |
| 2" | 50 | 152 | 125.5 | 18 | 4-Ø 19 | 178 | 112 | 324 | 17 | 62 | F07 | 70 | M8 |
| 21/2" | 65 | 178 | 139.5 | 20 | 4-Ø 19 | 190 | 142 | 324 | 21 | 75 | F07 | 70 | M8 |
| 3" | 80 | 190 | 152.5 | 20 | 8-Ø 19 | 203 | 153 | 324 | 21 | 75 | F10 | 102 | M10 |
| 4" | 100 | 229 | 190.5 | 23.9 | 8-Ø 19 | 229 | 166 | 324 | 21 | 75 | F10 | 102 | M10 |
| 5" | 125 | 254 | 216.0 | 23.9 | 8-Ø 22 | 356 | 224 | 750 | 24 | 89 | F12 | 125 | M12 |
| 6" | 150 | 279 | 241.5 | 25.4 | 8-Ø 22 | 394 | 247 | 750 | 24 | 89 | F12 | 125 | M12 |
| 8" | 200 | 343 | 298.5 | 28.6 | 8-Ø 22 | 457 | 305 | 1000 | 32 | 100 | F12 | 125 | M12 |
| Size | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ |
| JIS 10K | 1,145 | 1.210 | 1,450 | 1,885 | 2,475 | 2,925 | 4,540 | 5.041 | 7,060 | 14,120 | 17,820 |
| ANSI 125 | 1,110 | 1,180 | 1,515 | 2,035 | 2,590 | 3,025 | 4,640 | 5,480 | 8,335 | 15,125 | 18,820 |
| Specification of material | |||
|---|---|---|---|
| NO. | PART | MATERIAL | QTY |
| 1 | Body | PVC | 1 |
| 2 | Seat Seal | TPE, PTFE | 2 |
| 3 | O-Ring | EPDM, FPM(NBR) | 1 |
| 4 | Ball | PVC, CPVC, PP | 1 |
| 5 | Handle | ABS | 1 |
| 6 | Cap | ABS | 1 |
| Dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | NPT Thd/in |
BSPT Thd/in |
JIS d |
BS d |
ANSI d |
DIN d |
d | D | L | I | W | H1 | H2 |
| size | |||||||||||||
| 15mm(1/2″) | 14 | 14 | 22 | 22 | 21.34 | 20 | 14.5 | 32 | 80 | 22 | 68.5 | 64.3 | 44.9 |
| 20mm(3/4″ | 14 | 14 | 26 | 26 | 26.67 | 25 | 20 | 36.8 | 92 | 25 | 80.5 | 76 | 52 |
| 25mm(1″) | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 24 | 45 | 106 | 28.0 | 100 | 94 | 65 |
| 32mm(1 1/4″) | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 30 | 53.5 | 112.5 | 28.0 | 108 | 106 | 70 |
| 40mm(1 1/2″) | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 34 | 62 | 129 | 33.0 | 108.5 | 112 | 73.5 |
| 50mm(2″) | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 44 | 75.5 | 148 | 39.5 | 138 | 126 | 81 |
| 65mm(2 1/2″) | 8 | 11 | 76 | 76 | 73 | 75 | 56 | 92.5 | 177.5 | 39.5 | 192.5 | 166 | 108.5 |
| 80mm(3″) | 8 | 11 | 89 | 89 | 88.9 | 90 | 71 | 107 | 209 | 48 | 192.5 | 181 | 116 |
| 100mm(4″) | 8 | 11 | 114 | 114 | 114.3 | 110 | 86 | 134.5 | 294 | 78 | 262 | 236 | 151.5 |
| Specification of material | |||||||
|---|---|---|---|---|---|---|---|
| NO. | PART | MATERIAL | QTY | NO. | PART | MATERIAL | QTY |
| 1 | Stern | PVC, CPVC, PP | 1 | 7 | O-ring | EPDM, FPM(NBR | 2 |
| 2 | Handle | ABS | 1 | 8 | Body | PVC, CPVC, PP | 1 |
| 3 | Stem O-Ring | EPDM, FPM(NBR) | 2 | 9 | Ball | PVC, CPVC, PP | 1 |
| 4 | Union Nut | PVC, CPVC, PP | 2 | 10 | Seat Seal | PTFE | 2 |
| 5 | End Connector | PVC, CPVC, PP | 2 | 11 | Seat Carrier | PVC, CPVC, PP | 1 |
| 6 | Body O-Ring | EPDM, FPM(NBR) | 2 | 12 | Carrier O-ring | EPDM, FPM(NBR | 1 |
| Dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | NPT Thd/in |
BSPT Thd/in |
JIS d |
BS d |
ANSI d |
DIN d |
d2 | D1 | D | I | L1 | L2 | H |
| size | |||||||||||||
| 15mm(1/2″) | 14 | 14 | 22 | 22 | 21-34 | 20 | 14 | 27.6 | 51.2 | 20.6 | 112.5 | 65 | 50.5 |
| 20mm(3/4″ | 14 | 14 | 26 | 26 | 26.67 | 25 | 18.7 | 35.6 | 65.5 | 24.6 | 130.2 | 75 | 58.5 |
| 25mm(1″) | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 24 | 41.6 | 73.7 | 28 | 142.5 | 85 | 65.7 |
| 32mm(1 1/4″) | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 32 | 52 | 86.6 | 31 | 161 | 97 | 76.5 |
| 40mm(1 1/2″) | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 40 | 59.5 | 102 | 31.5 | 166.5 | 110 | 86 |
| 50mm(2″) | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 50 | 75 | 120 | 40 | 214 | 133.5 | 101.5 |
| 65mm(2 1/2″) | 8 | 11 | 76 | 75 | 73.03 | 75 | 60 | 87.5 | 135 | 40 | 228 | 161 | 112.5 |
| 80mm(3″) | 8 | 11 | 89 | 89 | 88.9 | 90 | 79 | 107.5 | 188 | 48 | 269 | 200 | 160.5 |
| 100mm(4″) | 8 | 11 | 114 | 114 | 114.3 | 110 | 99 | 132 | 216 | 56 | 309 | 240 | 173.5 |
| Specification of material | |||
|---|---|---|---|
| NO. | PART | MATERIAL | QTY |
| 1 | Body | PVC | 1 |
| 2 | Connector | EPDM, FPM(NBR) | 1 |
| 3 | Spring | STAINLESS STEEL | 1 |
| 4 | Gate | PVC | 1 |
| 5 | Seal | EPDM, FPM(NBR) | 1 |
| 6 | Body | PVC | 1 |
| Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nom | NPT Thd/in |
BSPT Thd/in |
JIS d |
BS d |
ANSI d |
DIN d |
D | D1 | I | L |
| size | ||||||||||
| 15mm(1/2″) | 14 | 14 | 22 | 22 | 21-34 | 20 | 31.0 | 43.7 | 31.0 | 137.0 |
| 20mm(3/4″ | 14 | 14 | 26 | 26 | 26.67 | 25 | 35.5 | 43.7 | 32.5 | 141.0 |
| 25mm(1″) | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 41.9 | 43.7 | 32.8 | 141.0 |
| 32mm(1 1/4″) | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 51.0 | 78 | 35.0 | 195.3 |
| 40mm(1 1/2″) | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 60.3 | 78 | 56.0 | 217.4 |
| 50mm(2″) | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 72.5 | 78 | 56.0 | 217.4 |
| 75mm(2 1/2″) | 8 | 11 | 76 | 76 | 73.03 | 75 | 90 | 171.6 | 73.5 | 293.4 |
| 90mm(3″) | 8 | 11 | 89 | 89 | 88.9 | 90 | 76.4 | 183.8 | 58.2 | 252 |
| 110mm(4″) | 8 | 11 | 114 | 114 | 114.3 | 110 | 115 | 216 | 91 | 360 |
| 160mm(6″) | 8 | 11 | 165 | 168.3 | 168.3 | 160 | 161 | 291 | 120 | 500 |
| Specification of material | |||
|---|---|---|---|
| NO. | PART | MATERIAL | QTY |
| 1 | Union Connector | PVC | 1 |
| 2 | Gate | PVC | 1 |
| 3 | Union nut | PVC | 1 |
| 4 | Space Seal | EPDM, FPM(NBR) | 1 |
| 5 | Spring | STAINLESS STEEL | 1 |
| 6 | Body | PVC | 1 |
| Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | NPT Thd/in |
BSPT Thd/in |
JIS d1 |
BS d1 |
ANSI d1 |
DIN d1 |
d | D2 | D1 | I | L |
| size | |||||||||||
| 15mm(1/2″) | 14 | 14 | 22 | 22 | 21-34 | 20 | 16 | 27.5 | 51.3 | 20.5 | 80 |
| 20mm(3/4″ | 14 | 14 | 26 | 26 | 26.67 | 25 | 19 | 35.5 | 65.5 | 22 | 86.5 |
| 25mm(1″) | 11.5 | 11 | 32 | 34 | 33.4 | 32 | 24 | 41.5 | 73.7 | 28.0 | 96 |
| 32mm(1 1/4″) | 11.5 | 11 | 38 | 42 | 42.16 | 40 | 32 | 51.6 | 86.8 | 30.0 | 105 |
| 40mm(1 1/2″) | 11.5 | 11 | 48 | 48 | 48.26 | 50 | 40 | 60.9 | 102 | 34.7 | 115.5 |
| 50mm(2″) | 11.5 | 11 | 60 | 60 | 60.33 | 63 | 49.8 | 75 | 119.8 | 40 | 141 |
| Specification of material | |||||||
|---|---|---|---|---|---|---|---|
| NO. | PART | MATERIAL | QTY | NO. | PART | MATERIAL | QTY |
| 1 | Body | PVC | 1 | 9 | Small Handle | ABS | 1 |
| 2 | Seat Seal | EPDM, FPM(NBR) | 1 | 10 | Spring | SUS304 | 1 |
| 3 | Gate | PVC | 1 | 11 | Pin | SUS304 | 1 |
| 4 | Stem | SUS410 | 1 | 12 | Bolt | SUS304 | 1 |
| 5 | O-Ring | EPDM, FPM(NBR) | 2 | 13 | Handle Cap | ABS | 1 |
| 6 | Washer | ABS | 1 | 14 | Inserted Bolt | SUS304 | 4 |
| 7 | Locking Plate | PVC | 1 | 15 | Bolt cap | PVC | 4 |
| 8 | Large Handle | ABS | 1 | ||||
| Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom | D1 | DIN D2 |
JIS D2 |
ANSI D2 |
D3 | D4 | L | H1 | H2 | W1 | W2 | DIN n- Øe |
JIS n- Øe |
ANSI n- Øe |
| size | ||||||||||||||
| 50mm(2″) | 160.1 | 120 | 100 | 120.4 | 55.6 | 99.7 | 189.7 | 223.3 | 98.3 | 44 | 32 | 4-20 | 4-19 | 4-19 |
| 65mm(2 1/2″ | 179.8 | 141.2 | 140 | 139.5 | 69.7 | 99.7 | 189.0 | 247.0 | 111.6 | 48.3 | 32.4 | 4-18 | 4-19 | 4-19 |
| 80mm(3″) | 195.0 | 156.4 | 140 | 139.5 | 83.9 | 99.7 | 238.5 | 282.6 | 132.5 | 51.9 | 36.3 | 8-20 | 4-19 | 4-19 |
| 100mm(4″) | 228.1 | 183 | 150 | 152.4 | 103.2 | 99.7 | 239.5 | 319.4 | 155.4 | 54.5 | 44.1 | 8-20 | 8-19 | 8-19 |
| 125mm(5″) | 257 | 210.9 | 175 | 190.5 | 129.5 | 139 | 309.8 | 368 | 170.3 | 66.5 | 54.6 | 8-21.5 | 8-19 | 8-19 |
| 150mm(6″) | 285.4 | 238.5 | 240 | 241.5 | 151.1 | 140.0 | 309.8 | 400.8 | 187.5 | 73.1 | 56.4 | 8-24 | 8-23 | 8-22 |
| 200mm(8″) | 342.6 | 292.4 | 295 | 298.5 | 198.6 | 140.0 | 309.8 | 473.0 | 230.1 | 92.0 | 72.2 | 8-24 | 12-23 | 8-23 |
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nom | D1 | D2 | D3 | d1 DIN |
d1 ANSI |
d1 JIS |
d1 BS |
I | n- Øe |
| size | |||||||||
| 20mm(1/2″) | 30 | 60.5 | 89 | 20 | 21.34 | 22 | 22 | 22 | 4-16 |
| 25mm(3/4″ | 24 | 70.5 | 98 | 25 | 26.67 | 26 | 26 | 23.5 | 4-16 |
| 32mm(1″) | 42.5 | 79.5 | 108 | 32 | 33.4 | 32 | 34 | 25.5 | 4-16 |
| 40mm(1-1/4″) | 52 | 89.5 | 118 | 40 | 42.16 | 38 | 42 | 32 | 4-16 |
| 50mm(1-1/2″) | 61.5 | 98.5 | 127 | 50 | 48.26 | 48 | 48 | 32.5 | 4-19 |
| 63mm(2″) | 76 | 120.5 | 151.5 | 63 | 60.33 | 60 | 60 | 36.8 | 4-19 |
| 75mm(2-1/2″) | 89.5 | 139.5 | 177.3 | 75 | 70.03 | 76 | 76 | 41 | 4-19 |
| 90mm(3″) | 107.5 | 152.5 | 191 | 90 | 88.9 | 89 | 89 | 48.5 | 4-19 |
| 110mm(4″) | 130.5 | 190.5 | 228.5 | 110 | 114.3 | 114 | 114 | 58.5 | 8-19 |
| Technical Specification | |
|---|---|
| Body: | CW617N |
| Ball Seal: | PTFE |
| Ball: | CW617N |
| End Connection | CW617N |
| Stem | CW614N |
| O-Ring | NBR70sh |
| Nut | UNI 5771 |
| Handle | Acciaio P10 |
| Temperature Range : | -20°C + 120°C |
| Working Pressure | From PN 40 to PN 16 Bar WOG 400 – WSP 125 |
| Technical Specification | |
|---|---|
| Body: | Brass CW617N Forged, SandBlast and Nickel-Plated |
| Ball: | CW617N Forged and Hard Chromed |
| Threads: | ISO 7:2000 |
| Levers: | UNI-EN 1706 Aluminium Epoxy Enamelled Iron Lever Eproxy-painting |
